Fa'ata'ita'iga fa'amamago lau lauti tu'ufa'atasi JY-6CW40
Leai. | Aitema | Fa'amaumauga | |
1 | Fa'ata'ita'iga | JY-6CW40 | |
2 | Fua(L*W*H) | 8250*2200*2550 mm | |
3 | Punavai faavevela | Diesel/ LPG Gas/Natura kesi | |
4 | Vaega fa'amago | Malosiaga afi | 2.2kw |
Saosaoa | 1450r/min | ||
Malolosi | 380V | ||
5 | Fua afi afi | Malosiaga | 0.4kw |
Malosiaga (Wkcal/h) | 30Wkcal/h
| ||
Saosaoa | 2840r/min | ||
Malolosi | 380v | ||
5-1 | Kesi afi | Malosiaga | 0.4kw |
Malosiaga (Wkcal/h) | 30Wkcal/h
| ||
Saosaoa | 2840r/min | ||
Malolosi | 380v | ||
6 | Faaili | Malosiaga | 5.5kw |
Saosaoa | 1450r/min | ||
Malolosi | 380v | ||
Ole tele ole ea | 16000m3/h | ||
7 | LaulaauPuleaina o fafagaler | Malosiaga | 0.25kw |
Saosaoa | 1350r/min | ||
Malolosi | 220v | ||
8 | Malosi atoa | 8kw | |
9 | Nofoaga fa'agogo | 60m² | |
10 | Laasaga fa'amago | 8 | |
11 | mamafa masini | 4000kg | |
12 | Tu'u/itula (mea lauti) | 300kg/h | |
13 | Malosiaga fafaga/h (lau lauti taai) | 600kg/h | |
14 | Fa'aaogāina o tiso | 10L/h | |
15 | Fa'aaogā kasa LPG | 30kg/h | |
16 | Fa'aaogā kasa fa'alenatura | 33m3/h |
Tusi lau savali iinei ma lafo mai ia i matou