Ogaumu ea vevela(Laau afi/ituaiga koale)
Ogaumu ea vevela(Laau afi/ituaiga koale)Fa'ata'ita'iga: FP100 / FP100G / FP120 / FP120G
fa'asologa | mea | FP100 | FP100G |
1 | Ole maualuga ole gafatia ole fesuiaiga ole vevela | 10×105KJ/h | 10×105KJ/h |
2 | Malosiaga vevela | >63% | >63% |
3 | vevela vevela vevela | 90~130℃ | 120~200℃ |
4 | voluma ea vevela | 5000~8000m3/h | 5000~8000m3/h |
5 | Fa'aaogāina o le koale | <40kg koale/h | <50kg koale/h |
6 | fua | 1.80×1.78×2.35m | 1.80×1.78×2.35m |
7 | mamafa | 2.2toni | 2.2toni |
8 | auala fa'avevela | fa'avevela le tuusa'o, fa'avevela fa'ainisinia | fa'avevela le tuusa'o, fa'avevela fa'ainisinia |
9 | Ituaiga Suauu | Koala bituminous, anthracite, fafie
| Koala bituminous, anthracite, fafie
|
fa'asologa | mea | FP120 | FP120G |
1 | Ole maualuga ole gafatia ole fesuiaiga ole vevela | 12×105KJ/h | 12×105KJ/h |
2 | Malosiaga vevela | >63% | >63% |
3 | vevela vevela vevela | 90~140℃ | 120~200℃ |
4 | voluma ea vevela | 7000~10000m3/h | 7000~10000m3/h |
5 | Fa'aaogāina o le koale | <60kg koale/h | <70kg koale/h |
6 | fua | 1.87×1.84×2.60m | 1.87×1.84×2.60m |
7 | mamafa | 2.5toni | 2.5toni |
8 | auala fa'avevela | fa'avevela le tuusa'o, fa'avevela fa'ainisinia | fa'avevela le tuusa'o, fa'avevela fa'ainisinia |
9 | Ituaiga Suauu | Koala bituminous, anthracite, fafie
| Koala bituminous, anthracite, fafie
|