Kawhe kapi kapi me te miihini hiri Tauira: WYGF-2
whakaritenga:
Tauira | WYGF-2 |
Ahu mihini(L*W*H) | 1100*1100*1500mm |
Te taumaha miihini | 450kg |
Te kaha whakaputa | 1000 Kapu ia haora |
Te mana motuka | 2kw/220v/50HZ |
Te whakakii i te upoko | 2 |
Te upoko hiri | 2 |
Te kaha o te kapu | 5~8g |
Te tukanga whakaputa:
Kohia te kapu Putua me te whakanoho i te Whakakii Whakakihia te konumohe Kapu Hinenga ka puta
whirihoranga
No | Tūemi | Waitohu | Taketake |
1 | Mata Pa | XINJIE | Haina |
2 | PLC | XINJIE | Haina |
3 | Kaiwawao | huanya | Haina |
4 | Motini | Seiko Nanjing | Haina |
5 | Kaiwhakataki AC | Schneider | Parani |
6 | Takirere | AirTAC | Taiwana, Haina |
7 | Wāhanga pneumatic | AirTAC | Taiwana, Haina |
8 | Patene pana | Schneider | Parani |
9 | Maama tohu | Schneider | Parani |
10 | Te whakahaere i te pāmahana | Te whakaatu | Haina |
11 | Mana | Schneider | Parani |
12 | Rerei | Schneider | Parani |
13 | Huri hau | Schneider | Parani |
14 | Rere ahua totoka | MGR | Haina |
Tuhia to korero ki konei ka tukuna mai ki a matou