Tauira whakamaroke rau tii whakauru JY-6CW40
Kao. | Tūemi | Raraunga | |
1 | Tauira | JY-6CW40 | |
2 | Ahu(L*W*H) | 8250*2200*2550 mm | |
3 | Puna whakamahana | Diesel/ LPG Gas/Natural hau | |
4 | Wae whakamaroke | Te mana motuka | 2.2kw |
Te tere | 1450r/min | ||
Ngaohiko | 380V | ||
5 | Kaitahu Diesel | Mana | 0.4kw |
Pūngao (Wkcal/h) | 30Wkcal/h
| ||
Te tere | 2840r/min | ||
Ngaohiko | 380v | ||
5-1 | Kaitahu hau | Mana | 0.4kw |
Pūngao (Wkcal/h) | 30Wkcal/h
| ||
Te tere | 2840r/min | ||
Ngaohiko | 380v | ||
6 | Kaiwhaiwhai | Mana | 5.5kw |
Te tere | 1450r/min | ||
Ngaohiko | 380v | ||
Te rōrahi hau | 16000m3/h | ||
7 | RauWhakahaere whangailer | Mana | 0.25kw |
Te tere | 1350r/min | ||
Ngaohiko | 220v | ||
8 | Te Mana Tapeke | 8kw | |
9 | Te waahi whakamaroke | 60m² | |
10 | Te wahanga whakamaroke | 8 | |
11 | Te taumaha miihini | 4000kg | |
12 | Putanga/h (hanga tii) | 300kg/h | |
13 | Te kaha whangai/h (rau tii hurihia) | 600kg/h | |
14 | Te kai Diesel | 10L/h | |
15 | Kohi hau LPG | 30kg/h | |
16 | Kohi hau maori | 33m3/h |
Tuhia to korero ki konei ka tukuna mai ki a matou