Na'urar Rarraba Tea Tushen Na'ura na Farin Tea Leaf : TCS-M01
Samfurin Inji | Saukewa: TCS-M01 |
Power (Kw) | 1 |
Amfanin iska (l/min) | 200-400 |
Tsara Daidaito | ≥99.99 |
Iya aiki (kg/h) | 50-80 |
Girma (mm) (L*W*H) | 1250*500*1380 |
Wutar lantarki (V/HZ) | 110-250V, 50-60hz |
Babban Nauyin Nauyi (Kg) | 160/130 |
Nau'in kamara | Kamara ta Phoenix |
pixel kamara | 5400 |
Yawan kyamarori | 2 |
Na'urar buga iska (Mpa) | 0.5-0.8 |
Nau'in allon taɓawa | layar 8 inci |
jimlar tashar tashoshi | 32 |
Ku rubuta sakonku anan ku aiko mana