Samfuran bushewar ganyen shayin JY-6CW40
A'a. | Abu | Bayanai | |
1 | Samfura | Saukewa: JY-6CW40 | |
2 | Girma(L*W*H) | 8250*2200*2550 mm | |
3 | Tushen dumama | Diesel / LPG Gas / Gas na Halitta | |
4 | Na'urar bushewa | Ƙarfin mota | 2.2kw |
Gudu | 1450r/min | ||
Wutar lantarki | 380V | ||
5 | Diesel burner | Ƙarfi | 0,4kw |
Makamashi (Wkcal/h) | 30 kcal/h
| ||
Gudu | 2840r/min | ||
Wutar lantarki | 380v | ||
5-1 | Gas kuka | Ƙarfi | 0,4kw |
Makamashi (Wkcal/h) | 30 kcal/h
| ||
Gudu | 2840r/min | ||
Wutar lantarki | 380v | ||
6 | Masoyi | Ƙarfi | 5,5kw |
Gudu | 1450r/min | ||
Wutar lantarki | 380v | ||
Ƙarar iska | 16000m3/h | ||
7 | LeafKula da ciyarwaler | Ƙarfi | 0.25kw |
Gudu | 1350r/min | ||
Wutar lantarki | 220v | ||
8 | Jimlar Ƙarfin | 8 kw | |
9 | Wurin bushewa | 60m² | |
10 | Matakin bushewa | 8 | |
11 | Nauyin inji | 4000kg | |
12 | Fitowa/h (shai da aka yi) | 300kg/h | |
13 | Ƙarfin ciyarwa/h (bididdigar shayin ganye) | 600kg/h | |
14 | Amfanin dizal | 10 l/h | |
15 | LPG gas amfani | 30kg/h | |
16 | Amfanin iskar gas | 33m ku3/h |
Ku rubuta sakonku anan ku aiko mana