Awọn ẹrọ iṣakoso ọgba tii ti ara ẹni
Ọgba tii ti ara ẹni / ẹrọ iṣakoso ọgba
(Ditching, weeding, ile loosening).
Anfani:
- 2 troke lagbara agbara.
- Awọn iga, ipari ti awọn armrest le ti wa ni titunse.
- wheelbase le wa ni titunse.
- ati awọn oke-nla le wa ni rin larọwọto.
No | Orukọ ise agbese | Ẹyọ | Iwọn apẹrẹ | |
1 | Orukọ awoṣe | / | AXT260 | |
2 | Enjini ti o baamu | Awoṣe spec | / | Zongshen150 petirolu ṣeto |
Ti won won agbara | ps | 3.4 | ||
Ti won won yiyi-iyara | r/min | 3600 | ||
Ipo ibẹrẹ | / | Ibẹrẹ fifa ọwọ pada | ||
Iru epo | / | petirolu | ||
3 | Iwọn ita ni ipo iṣẹ (LxWxH) | mm | 1300x 630x 860 | |
4 | Iyara iṣẹ | m/s | 0.05-0.1 | |
5 | Agbara fun wakati kan | h㎡/(h·m) | ≥0.02 | |
6 | Lilo epo fun agbegbe iṣẹ ẹyọkan | Kg/h㎡ | ≤35 | |
7 | Mu gbigbọn | m/㎡ | ≤50 | |
8 | Sise iwọn | mm | 600 | |
9 | Ipo wiwakọ | Enjini igbejade | / | Ipo asopọ taara |
Opo ọbẹ | Jia wakọ | |||
10 | Mu iwọn Ṣatunṣe | Petele itọsọna | (.) | 0 |
Itọsọna inaro | 28 | |||
11 | Opo ọbẹ | Iyara iyipo ti a ṣe apẹrẹ | r/min | 140 |
Max titan rediosi | mm | 160 | ||
Lapapọ awọn ọbẹ ti a fi sori ẹrọ | / | 18 awọn kọnputa | ||
12 | Rotari kikọ sii ọbẹ awoṣe | / | / | |
13 | Idimu akọkọ iru | Iru | / | Disiki edekoyede |
Ipo | / | Jeki sisi |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa