Integral tii bunkun togbe awoṣe JY-6CW40
Rara. | Nkan | Data | |
1 | Awoṣe | JY-6CW40 | |
2 | Iwọn(L*W*H) | 8250*2200*2550 mm | |
3 | Alapapo orisun | Diesel / LPG Gaasi / gaasi adayeba | |
4 | Epo gbigbe | Agbara moto | 2.2kw |
Iyara | 1450r/min | ||
Foliteji | 380V | ||
5 | Diesel adiro | Agbara | 0.4kw |
Agbara (Kcal/wakati) | 30Wkcal fun wakati kan
| ||
Iyara | 2840r/min | ||
Foliteji | 380v | ||
5-1 | Gaasi adiro | Agbara | 0.4kw |
Agbara (Kcal/wakati) | 30Wkcal fun wakati kan
| ||
Iyara | 2840r/min | ||
Foliteji | 380v | ||
6 | Olufẹ | Agbara | 5.5kw |
Iyara | 1450r/min | ||
Foliteji | 380v | ||
Iwọn afẹfẹ | 16000m3/h | ||
7 | EweIṣakoso kikọ siiler | Agbara | 0.25kw |
Iyara | 1350r/min | ||
Foliteji | 220v | ||
8 | Lapapọ Agbara | 8kw | |
9 | Agbegbe gbigbe | 60m² | |
10 | Ipele gbigbe | 8 | |
11 | Iwọn ẹrọ | 4000kg | |
12 | Ijade/wakati (tii ti a ṣe) | 300kg/h | |
13 | Agbara ifunni / h (ewe tii yiyi) | 600kg/h | |
14 | Diesel agbara | 10L/h | |
15 | LPG gaasi agbara | 30kg / h | |
16 | Adayeba gaasi agbara | 33m3/h |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa