Owo osunwon 2019 Gbona ẹrọ adiro gbígbẹ afẹfẹ - Awọ Tii Tii Layer Mẹrin – Chama
2019 osunwon owo Gbona Air Gbigbe adiro adiro - Mẹrin Layer Tii Awọ Sor – Chama Apejuwe:
Awoṣe ẹrọ | T4V2-6 | ||
Agbara (Kw) | 2,4-4.0 | ||
Agbara afẹfẹ(m³/min) | 3m³/ iseju | ||
Yiye lẹsẹsẹ | 99% | ||
Agbara (KG/H) | 250-350 | ||
Iwọn (mm) (L*W*H) | 2355x2635x2700 | ||
Foliteji (V/HZ) | 3 alakoso / 415v / 50hz | ||
Apapọ/Apapọ iwuwo(Kg) | 3000 | ||
Awọn iwọn otutu ti nṣiṣẹ | ≤50℃ | ||
Iru kamẹra | Kamẹra adani ile-iṣẹ / kamẹra CCD pẹlu yiyan awọ ni kikun | ||
Piksẹli kamẹra | 4096 | ||
Nọmba awọn kamẹra | 24 | ||
Atẹgun afẹfẹ (Mpa) | ≤0.7 | ||
Afi ika te | 12 inch LCD iboju | ||
Ohun elo ikole | Ounjẹ ipele irin alagbara, irin |
Kọọkan ipele iṣẹ | Iwọn ti chute 320mm/chute lati ṣe iranlọwọ sisan aṣọ tii laisi eyikeyi idilọwọ. | ||
1st ipele 6 chutes pẹlu 384 awọn ikanni | |||
2nd ipele 6 chutes pẹlu 384 awọn ikanni | |||
3rd ipele 6 chutes pẹlu 384 awọn ikanni | |||
4th ipele 6 chutes pẹlu 384 awọn ikanni | |||
Ejectors lapapọ nọmba 1536 Nos; awọn ikanni lapapọ 1536 | |||
Chute kọọkan ni awọn kamẹra mẹfa, lapapọ awọn kamẹra 24, awọn kamẹra iwaju 18 + awọn kamẹra 6 sẹhin. |
Awọn aworan apejuwe ọja:
Itọsọna Ọja ti o jọmọ:
A ni iriri olupese. Wining the majority of the crucial certifications of its market for 2019 osunwon Gbona Air Drying Oven Machine - Four Layer Tea Color Sorter – Chama , Ọja naa yoo pese si gbogbo agbala aye, gẹgẹbi: Polandii, Ecuador, Ilu Niu silandii, Ile-iṣẹ wa ni agbara lọpọlọpọ ati pe o ni iduroṣinṣin ati eto nẹtiwọọki tita pipe. A fẹ pe a le ṣe agbekalẹ awọn ibatan iṣowo to dara pẹlu gbogbo awọn alabara lati ile ati ni ilu okeere lori ipilẹ awọn anfani ajọṣepọ.
Ile-iṣẹ yii le dara lati pade awọn iwulo wa lori iye ọja ati akoko ifijiṣẹ, nitorinaa a yan wọn nigbagbogbo nigbati a ba ni awọn ibeere rira. Nipa Eileen lati Swedish - 2017.07.07 13:00
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa