Utu rarawe Miihini Tii Tii Haina - E wha Paparanga Tae Tae Tii - Chama
Utu rarawe Miihini Tii Tii Haina - E wha Paparanga Tae Tae Tii - Taipitopito Chama:
Tauira Miihini | T4V2-6 | ||
Hiko (Kw) | 2,4-4.0 | ||
Te paunga hau(m³/min) | 3m³/min | ||
Tikanga Kōmaka | >99% | ||
Raukaha (KG/H) | 250-350 | ||
Ahu(mm) (L*W*H) | 2355x2635x2700 | ||
Ngaohiko(V/HZ) | 3 wahanga/415v/50hz | ||
Taumaha Kere/Kupenga(Kg) | 3000 | ||
Te pāmahana whakahaere | ≤50 ℃ | ||
Momo kamera | Ko nga kamera a-ahumahi / kamera CCD me te raupapa tae katoa | ||
pika kamera | 4096 | ||
Te maha o nga kamera | 24 | ||
Perehi hau(Mpa) | ≤0.7 | ||
Mata pa | 12 inihi LCD mata | ||
Nga rauemi hanga | He kowiri tira kai |
Ia wahanga mahi | Ko te whanuitanga o te chute 320mm/chute hei awhina i te rere rite o te ti me te kore e pakaru. | ||
1st stage 6 chutes with 384 channels | |||
2nd stage 6 chutes with 384 channels | |||
Tuatoru o te wahanga 6 nga pupuhi me nga hongere 384 | |||
4th stage 6 chutes with 384 channels | |||
Te tapeke nama 1536 Nos; nga hongere katoa 1536 | |||
E ono nga kaamera mo ia chute, e 24 nga kamera katoa, 18 nga kamera o mua + 6 nga kamera ki muri. |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
E whakapono ana matou ko te mahi tahitanga korero roa he tino hua o runga ake o te awhe, tautoko uara taapiri, hui nui me te whakapiri whaiaro mo te Utu rarawe Haina Tii Tii Miihini - E wha Paparanga Tae Tae Tii - Chama, Ka tukuna te hua ki te ao katoa , penei: Rwanda, Azerbaijan, Ukraine, Ko te perehitini me nga mema katoa o te kamupene e hiahia ana ki te whakarato i nga hua ngaio me nga ratonga mo nga kaihoko me te mihi pono me te mahi tahi me nga kaihoko taketake me nga iwi ke mo te wa kanapa.
Hangarau tino pai, tino pai i muri i te hokonga me te pai o te mahi mahi, ki ta matou whakaaro koinei ta matou whiringa pai. Na Karl no Naples - 2018.09.23 17:37
Tuhia to korero ki konei ka tukuna mai ki a matou