Miihini whakahaere kari tii-whaiaro
Nga miihini whakahaere maara tii-a-whaiaro
(Te ruku, te ngaki, te wetewete o te oneone).
Painga:
- 2 troke kaha kaha.
- Ko te teitei, te roa o te tuunga ringa ka taea te whakatika.
- ka taea te whakatika te turanga wira.
- a ka taea te hikoi haere noa te tahataha maunga.
No | Ingoa kaupapa | Waeine | Uara hoahoa | |
1 | Ingoa tauira | / | AXT260 | |
2 | pūkaha ōrite | Tauira spec | / | Zongshen150 Te huinga miihini hinu |
Te mana whakatau | ps | 3.4 | ||
I whakatauhia te tere-tere | r/min | 3600 | ||
Tīmatahia te aratau | / | Ka timata te kume ringa | ||
Momo wahie | / | penehīni | ||
3 | Rahi waho i te mana mahi (LxWxH) | mm | 1300x 630x 860 | |
4 | Te tere mahi | m/s | 0.05-0.1 | |
5 | Te kaha mo ia haora | h㎡/(h·m) | ≥0.02 | |
6 | Te whakapau wahie mo ia waahanga mahi | Kg/h㎡ | ≤35 | |
7 | Kakau wiri | m/㎡ | ≤50 | |
8 | Te whanui mahi | mm | 600 | |
9 | Aratau taraiwa | Putanga miihini | / | Aratau hono tika |
tuaka maripi | Puku taputapu | |||
10 | Kakau Whakaritea te awhe | Te ahunga whakapae | (.) | 0 |
Te ahunga poutū | 28 | |||
11 | tuaka maripi | Tere hurihuri i hoahoatia | r/min | 140 |
Putoro hurihanga teitei | mm | 160 | ||
Tapeke maripi tāuta | / | 18 pcs | ||
12 | Tauira maripi whangai hurihuri | / | / | |
13 | Momo mamau matua | Momo | / | Kopae waku |
Tūnga | / | Tuwhera tonu |
Tuhia to korero ki konei ka tukuna mai ki a matou