Rarangi Utu mo te Miihini Taapiri - E wha Paparanga Tae Tii Tii - Chama
Rarangi Utu mo te Miihini Taapiri - E wha Paparanga Tii Tae Tii - Taipitopito Chama:
Tauira Miihini | T4V2-6 | ||
Hiko (Kw) | 2,4-4.0 | ||
Te paunga hau(m³/mene) | 3m³/min | ||
Tikanga Kōmaka | >99% | ||
Raukaha (KG/H) | 250-350 | ||
Ahu(mm) (L*W*H) | 2355x2635x2700 | ||
Ngaohiko(V/HZ) | 3 wahanga/415v/50hz | ||
Taumaha/Kupenga (Kg) | 3000 | ||
Te pāmahana whakahaere | ≤50 ℃ | ||
Momo kamera | Ko nga kamera a-ahumahi / kamera CCD me te raupapa tae katoa | ||
pika kamera | 4096 | ||
Te maha o nga kamera | 24 | ||
Perehi hau(Mpa) | ≤0.7 | ||
Mata pa | 12 inihi LCD mata | ||
Nga rauemi hanga | He kowiri tira kai |
Ia wahanga mahi | Ko te whanuitanga o te chute 320mm/chute hei awhina i te rere rite o te ti me te kore e pakaru. | ||
1st stage 6 chutes with 384 channels | |||
2nd stage 6 chutes with 384 channels | |||
Tuatoru o te wahanga 6 nga pupuhi me nga hongere 384 | |||
4th stage 6 chutes with 384 channels | |||
Te tapeke nama 1536 Nos;nga hongere katoa 1536 | |||
E ono nga kaamera mo ia chute, e 24 nga kamera katoa, 18 nga kamera o mua + 6 nga kamera ki muri. |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ka mau tonu taatau ki te whakapai ake me te whakatikatika i a maatau taonga me te whakatikatika.I te wa ano, ka kaha taatau ki te mahi rangahau me te ahunga whakamua mo te Raarangi Utu mo te Miihini Miihini - E wha Layer Tea Tae Tiaki - Chama , Ka tukuna te hua ki nga wa katoa o te ao, penei: Pakeha, Swedish, kazakhstan, Ka tukuna e matou hua pai ake me nga hoahoa rereke me nga ratonga tohunga.Ka tino mihi matou ki nga hoa o te ao ki te toro ki ta maatau kamupene me te mahi tahi ki a matou i runga i nga painga mo te wa roa me te painga tahi.
Ko te kaiwhakarato e mau ana ki te ariā o te "kounga te taketake, whakawhirinaki ki te tuatahi me te whakahaere i te hunga matatau" kia taea ai e ratou te whakarite i te kounga hua pono me nga kaihoko pumau. Na Doris mai i Poroni - 2018.11.11 19:52
Tuhia to korero ki konei ka tukuna mai ki a matou