Te hoko wera Ngaru Ngaruiti whakamaroke - E wha Paparanga Tii Tae Tae - Chama
Te hoko wera ngaru Ngaruiti whakamaroke – E wha te paparanga Tii Tae Tii – Chama Taipitopito:
Tauira Miihini | T4V2-6 | ||
Hiko (Kw) | 2,4-4.0 | ||
Te paunga hau(m³/mene) | 3m³/min | ||
Tikanga Kōmaka | >99% | ||
Raukaha (KG/H) | 250-350 | ||
Ahu(mm) (L*W*H) | 2355x2635x2700 | ||
Ngaohiko(V/HZ) | 3 wahanga/415v/50hz | ||
Taumaha Kere/Kupenga(Kg) | 3000 | ||
Te pāmahana whakahaere | ≤50 ℃ | ||
Momo kamera | Ko nga kamera a-ahumahi / kamera CCD me te raupapa tae katoa | ||
pika kamera | 4096 | ||
Te maha o nga kamera | 24 | ||
Perehi hau(Mpa) | ≤0.7 | ||
Mata pa | 12 inihi mata LCD | ||
Nga rauemi hanga | He kowiri tira kai |
Ia wahanga mahi | Ko te whanuitanga o te chute 320mm/chute hei awhina i te rere rite o te ti me te kore e pakaru. | ||
1st stage 6 chutes with 384 channels | |||
2nd stage 6 chutes with 384 channels | |||
Tuatoru o te wahanga 6 nga pupuhi me nga hongere 384 | |||
4th stage 6 chutes with 384 channels | |||
Te tapeke nama 1536 Nos; nga hongere katoa 1536 | |||
E ono nga kaamera mo ia chute, e 24 nga kamera katoa, 18 nga kamera o mua + 6 nga kamera ki muri. |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ka mau tonu te whakahaere i runga i te ariā tikanga "whakahaere pūtaiao, te kounga teitei me te whai hua tuatahi, te kaihoko nui mo te hoko wera Microwave Dryer – E wha Layer Tea Tae Sorter – Chama , Ka tukuna te hua ki te ao katoa, penei: Melbourne, Ihipa, Dubai, Kei a matou nga miihini nui i roto i enei umanga me te roopu mahi rangahau He aha atu, inaianei kei a matou ake nga putunga purongo me nga maakete i Haina na reira, ka taea e matou te whakatau i nga patai rereke mai i nga kaihoko rereke to maatau paetukutuku ki te tirotiro i etahi atu korero mai i a maatau taonga.
I te mea he hoia mo tenei umanga, ka taea e taatau te kii ka taea e te kamupene te rangatira mo te umanga, ko te whiriwhiri i a raatau he tika. Na Patricia mai i Frankfurt - 2018.11.04 10:32
Tuhia to korero ki konei ka tukuna mai ki a matou