Umu hau wera(Wahu/Momo Wao)
Umu hau wera(Wahu/Momo Wao)Tauira: FP100 / FP100G / FP120 / FP120G
raupapa | tūemi | FP100 | FP100G |
1 | Te kaha whakawhiti wera teitei | 10×105KJ/h | 10×105KJ/h |
2 | Te kaha o te wera | >63% | >63% |
3 | te wera o te hau wera | 90~130℃ | 120~200℃ |
4 | rōrahi hau wera | 5000~8000m3/h | 5000~8000m3/h |
5 | Te kai waro | <40kg waro / h | <50kg waro / h |
6 | inenga | 1.80×1.78×2.35m | 1.80×1.78×2.35m |
7 | taumaha | 2.2 tana | 2.2 tana |
8 | tikanga whakawera | te whakawera autaki, te hau miihini | te whakawera autaki, te hau miihini |
9 | Momo wahie | Waro bituminous, anthracite, rakau
| Waro bituminous, anthracite, rakau
|
raupapa | tūemi | FP120 | FP120G |
1 | Te kaha whakawhiti wera teitei | 12×105KJ/h | 12×105KJ/h |
2 | Te kaha o te wera | >63% | >63% |
3 | te wera o te hau wera | 90~140℃ | 120~200℃ |
4 | rōrahi hau wera | 7000~10000m3/h | 7000~10000m3/h |
5 | Te kai waro | <60kg waro / h | <70kg waro / h |
6 | inenga | 1.87×1.84×2.60m | 1.87×1.84×2.60m |
7 | taumaha | 2.5tona | 2.5tona |
8 | tikanga whakawera | te whakawera autaki, te hau miihini | te whakawera autaki, te hau miihini |
9 | Momo wahie | Waro bituminous, anthracite, rakau
| Waro bituminous, anthracite, rakau
|