Te Kounga Te Kounga Te Kounga Tae - Te Waahanga E Waa Tea Tea - Chama
Te Kounga Te Kounga Te Kounga Tae Tii - E Wha Papanga Tae Tea Tea - Taipitopito Chama:
Tauira Miihini | T4V2-6 | ||
Hiko (Kw) | 2,4-4.0 | ||
Te paunga hau(m³/mene) | 3m³/min | ||
Tikanga Kōmaka | >99% | ||
Raukaha (KG/H) | 250-350 | ||
Ahu(mm) (L*W*H) | 2355x2635x2700 | ||
Ngaohiko(V/HZ) | 3 wahanga/415v/50hz | ||
Taumaha Kere/Kupenga(Kg) | 3000 | ||
Te pāmahana whakahaere | ≤50 ℃ | ||
Momo kamera | Ko nga kamera a-ahumahi / kamera CCD me te raupapa tae katoa | ||
pika kamera | 4096 | ||
Te maha o nga kamera | 24 | ||
Perehi hau(Mpa) | ≤0.7 | ||
Mata pa | 12 inihi mata LCD | ||
Nga rauemi hanga | He kowiri tira kai |
Ia wahanga mahi | Ko te whanuitanga o te chute 320mm/chute hei awhina i te rere rite o te ti me te kore e pakaru. | ||
1st stage 6 chutes with 384 channels | |||
2nd stage 6 chutes with 384 channels | |||
Tuatoru o te wahanga 6 nga pupuhi me nga hongere 384 | |||
4th stage 6 chutes with 384 channels | |||
Te tapeke nama 1536 Nos; nga hongere katoa 1536 | |||
E ono nga kaamera mo ia chute, e 24 nga kamera katoa, 18 nga kamera o mua + 6 nga kamera ki muri. |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ko ta matou u e piri ana ki te kaupapa matua o "Ko te Kounga te oranga o to kamupene, a ko te mana ka waiho hei wairua mo taua mea" mo te Kaitohu Tae Tii Kounga Teitei - E wha Paparanga Tae Tii Tea - Chama, Ka tukuna te hua ki te ao katoa , penei: Lithuania, Mongolia, Berlin, E mau tonu ana ki ta tatou pepeha o "Kia mau ki te kounga me nga ratonga, Nga Kaihoko Kaihoko", Na ka whakaratohia e matou ki o taatau kaihoko nga hua kounga teitei me te ratonga pai. Tena koa whakapiri mai ki a maatau mo etahi atu korero.
I te nuinga o te wa, kei te makona matou ki nga waahanga katoa, he iti, he kounga teitei, he tere te tuku me te ahua pai o te procuct, ka whai mahi tahi tatou! Na Doris mai Dominica - 2018.06.30 17:29
Tuhia to korero ki konei ka tukuna mai ki a matou