Te Kounga Te Kounga Te Kounga Tae - Te Waahanga E Waa Tea Tea - Chama
Te Kounga Te Kounga Te Kounga Tae Tii - E Wha Papanga Tae Tea Tea - Taipitopito Chama:
Tauira Miihini | T4V2-6 | ||
Hiko (Kw) | 2,4-4.0 | ||
Te paunga hau(m³/mene) | 3m³/min | ||
Tikanga Kōmaka | >99% | ||
Raukaha (KG/H) | 250-350 | ||
Ahu(mm) (L*W*H) | 2355x2635x2700 | ||
Ngaohiko(V/HZ) | 3 wahanga/415v/50hz | ||
Taumaha Kere/Kupenga(Kg) | 3000 | ||
Te pāmahana whakahaere | ≤50 ℃ | ||
Momo kamera | Ko nga kamera a-ahumahi / kamera CCD me te raupapa tae katoa | ||
pika kamera | 4096 | ||
Te maha o nga kamera | 24 | ||
Perehi hau(Mpa) | ≤0.7 | ||
Mata pa | 12 inihi LCD mata | ||
Nga rauemi hanga | He kowiri tira kai |
Ia wahanga mahi | Ko te whanuitanga o te chute 320mm/chute hei awhina i te rere rite o te ti me te kore e pakaru. | ||
1st stage 6 chutes with 384 channels | |||
2nd stage 6 chutes with 384 channels | |||
Tuatoru o te wahanga 6 nga pupuhi me nga hongere 384 | |||
4th stage 6 chutes with 384 channels | |||
Te tapeke nama 1536 Nos;nga hongere katoa 1536 | |||
E ono nga kaamera mo ia chute, e 24 nga kamera katoa, 18 nga kamera o mua + 6 nga kamera ki muri. |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Inaianei he maha nga kaimahi tino pai ki a maatau kaihoko ki te panui, QC, me te mahi me nga momo raru raru i roto i te punaha whakatipuranga mo te Kaitohu Tae Tii Kounga - E wha Paparanga Tae Tii - Chama, Ka tukuna te hua ki te ao katoa, penei: Somalia, United Kingdom, Itari, Kei te titiro whakamua matou ki te mahi tahi ki a koe mo o maatau painga me te whanaketanga o runga.I whakamanahia e matou te kounga, mena kaore nga kaihoko i makona ki te kounga o nga hua, ka taea e koe te hoki mai i roto i nga ra 7 me o raatau whenua taketake.
I te mea he hoia mo tenei umanga, ka taea e taatau te kii ka taea e te kamupene te rangatira mo te umanga, ko te whiriwhiri i a raatau he tika. Na Henry stokeld mai Orlando - 2018.06.18 17:25
Tuhia to korero ki konei ka tukuna mai ki a matou