Te Kounga Te Kounga Te Kounga Tae - Te Waahanga E Waa Tea Tea - Chama
Te Kounga Te Kounga Te Kounga Tae Tii - E Wha Papanga Tae Tea Tea - Taipitopito Chama:
Tauira Miihini | T4V2-6 | ||
Hiko (Kw) | 2,4-4.0 | ||
Te paunga hau(m³/min) | 3m³/min | ||
Tikanga Kōmaka | >99% | ||
Raukaha (KG/H) | 250-350 | ||
Ahu(mm) (L*W*H) | 2355x2635x2700 | ||
Ngaohiko(V/HZ) | 3 wahanga/415v/50hz | ||
Taumaha Kere/Kupenga(Kg) | 3000 | ||
Te pāmahana whakahaere | ≤50 ℃ | ||
Momo kamera | Ko nga kamera a-ahumahi / kamera CCD me te raupapa tae katoa | ||
pika kamera | 4096 | ||
Te maha o nga kamera | 24 | ||
Perehi hau(Mpa) | ≤0.7 | ||
Mata pa | 12 inihi LCD mata | ||
Nga rauemi hanga | He kowiri tira kai |
Ia wahanga mahi | Ko te whanuitanga o te chute 320mm/chute hei awhina i te rere rite o te ti me te kore e pakaru. | ||
1st stage 6 chutes with 384 channels | |||
2nd stage 6 chutes with 384 channels | |||
Tuatoru o te wahanga 6 nga pupuhi me nga hongere 384 | |||
4th stage 6 chutes with 384 channels | |||
Te tapeke nama 1536 Nos; nga hongere katoa 1536 | |||
E ono nga kaamera mo ia chute, e 24 nga kamera katoa, 18 nga kamera o mua + 6 nga kamera ki muri. |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ka whakaekea e matou te kaha whakaharahara i roto i te kounga teitei me te whakarei ake, te hokohoko, te whiwhinga moni me te hokohoko me te tikanga mo te Kaitohu Tae Tii Kounga Teitei - E wha Layer Tea Tae Tae - Chama , Ka tukuna te hua ki nga wa katoa o te ao, penei: Kenya, Bangalore, luzern , I tenei ra, kei a matou nga kaihoko mai i nga wa katoa o te ao, tae atu ki nga USA, Russia, Spain, Italy, Singapore, Malaysia, Thailand, Poland, Iran me Iraq. Ko te kaupapa o ta maatau kamupene ko te whakarato i nga hua kounga teitei me te utu pai. Kei te tumanako matou ki te mahi pakihi ki a koe!
Ka taea e tenei kamupene te whakatutuki i o maatau hiahia mo te nui o nga hua me te wa tuku, na reira ka kowhiria e matou i nga wa katoa he whakaritenga hoko. Na Alan mai i te US - 2017.05.21 12:31
Tuhia to korero ki konei ka tukuna mai ki a matou