E wha-papanga KAUPAPA KAUPAPA TEA (600-1000kg/h) Tauira :T4C6
Taupānga, momo hua: | Kōmaka oTea |
Momo hua: | Tea momo katoa |
Te kaha,kg/haora, kaua e iti ake: | 600 |
Te maha oNga kamera | 24 |
Te maha oNga hongere | 1536 |
Te maha opaparanga: | 4 |
Te maha o nga pupuhi: | 24 |
Ahu (Lmm×Wmm×Hmm) | 3340X3038X3916 |
Te utu kawe | 120:1 |
Tuku Hiko | 220V/50Hz |
Maama: | Maramarama RGB LED |
Momo rapunga (tautuhi hapa): | Kōmaka mā1) tae 2) rahi 3) ahua |
Kāmera CCDPūoko: | TohipaHapani |
Matao: | Te whakamahi i te taumahatanga |
Paewhiri mana: | Mata pa, NEC |
Whakaatu me te whakahau i te reo: | ENGLISH |
Tikanga te kōmaka , %, kaua e iti iho i: | 99% |
Taumira kāmera CCD, pika: | 16200pixel |
Taumira whatu: | 0.02mm iti iho ranei |
Tuku hiko, V:Kohi hiko;Kw | 220±5%2.0-4.0 |
Auautanga, Hz: | 50±1 |
Te pēhanga hau, MPa: | 0,6-0,8 |
Wae whakahaere hau Compressor | SMC Japan |
Whakawhiti | Schneider Tiamana |
Te pāmahana taiao, °C: | I waenganui i te +0°C me +40°C |
Te haumākū pātahi i te 25 °C, %: | Mai i te 20 ki te 80 |
Te rere o te hauKohi (L/min) | 3000 |
Te karaehe whakamarumaru mai i te ru hiko: | I |
Whakatauranga tiaki urunga: | Kaua e iti ake i te IP54 |
Te taumata haruru i te waahi mahi, dB, kaua e neke ake i: | 80 |
Tuhia to korero ki konei ka tukuna mai ki a matou