Miihini whakamaroke Rau rarawe wheketere - E wha Paparanga Tae Tae Tii - Chama
Miihini whakamaroke rau wheketere - e wha te paparanga tea tae tea - Taipitopito Chama:
Tauira Miihini | T4V2-6 | ||
Hiko (Kw) | 2,4-4.0 | ||
Te paunga hau(m³/mene) | 3m³/min | ||
Tikanga Kōmaka | >99% | ||
Raukaha (KG/H) | 250-350 | ||
Ahu(mm) (L*W*H) | 2355x2635x2700 | ||
Ngaohiko(V/HZ) | 3 wahanga/415v/50hz | ||
Taumaha/Kupenga (Kg) | 3000 | ||
Te pāmahana whakahaere | ≤50 ℃ | ||
Momo kamera | Ko nga kamera a-ahumahi / kamera CCD me te raupapa tae katoa | ||
pika kamera | 4096 | ||
Te maha o nga kamera | 24 | ||
Perehi hau(Mpa) | ≤0.7 | ||
Mata pa | 12 inihi LCD mata | ||
Nga rauemi hanga | He kowiri tira kai |
Ia wahanga mahi | Te whanui o te chute 320mm/chute hei awhina i te rere orite o te ti me te kore e aukati. | ||
1st stage 6 chutes with 384 channels | |||
2nd stage 6 chutes with 384 channels | |||
Tuatoru o te wahanga 6 nga pupuhi me nga hongere 384 | |||
4th stage 6 chutes with 384 channels | |||
Te tapeke nama 1536 Nos;nga hongere katoa 1536 | |||
E ono nga kaamera mo ia chute, e 24 nga kamera katoa, 18 nga kamera o mua + 6 nga kamera ki muri. |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ko ta matou whaainga ko nga wa katoa ki te makona o taatau kaihoko ma te tuku tautoko koura, te uara teitei me te kounga teitei mo te Miihini Whakamao Rau rarawe - E wha Layer Tea Tae Tiaki - Chama , Ka tukuna te hua ki te ao katoa, penei: Kariki, Florida, Spain, Inaianei kei te ngana taatau ki te uru atu ki nga maakete hou karekau he waahi me te whakawhanake i nga maakete kua uru mai inaianei.I runga i te kounga teitei me te utu whakataetae, ko matou te rangatira o te maakete, kaua e whakaroa ki te whakapiri mai ki a maatau ma te waea, imeera ranei, mena kei te pirangi koe ki tetahi o a maatau otinga.
Kua maioha matou ki te hanga Hainamana, i tenei wa kaore ano matou i pouri, he pai te mahi! Na Madge mai i Los Angeles - 2017.02.18 15:54
Tuhia to korero ki konei ka tukuna mai ki a matou