Miihini whakamaroke Rau rarawe wheketere - E wha Paparanga Tae Tae Tii - Chama
Miihini whakamaroke rau wheketere - e wha te paparanga tea tae tea - Taipitopito Chama:
Tauira Miihini | T4V2-6 | ||
Hiko (Kw) | 2,4-4.0 | ||
Te paunga hau(m³/min) | 3m³/min | ||
Tikanga Kōmaka | >99% | ||
Raukaha (KG/H) | 250-350 | ||
Ahu(mm) (L*W*H) | 2355x2635x2700 | ||
Ngaohiko(V/HZ) | 3 wahanga/415v/50hz | ||
Taumaha Kere/Kupenga(Kg) | 3000 | ||
Te pāmahana whakahaere | ≤50 ℃ | ||
Momo kamera | Ko nga kamera a-ahumahi / kamera CCD me te raupapa tae katoa | ||
pika kamera | 4096 | ||
Te maha o nga kamera | 24 | ||
Perehi hau(Mpa) | ≤0.7 | ||
Mata pa | 12 inihi LCD mata | ||
Nga rauemi hanga | He kowiri tira kai |
Ia wahanga mahi | Ko te whanuitanga o te chute 320mm/chute hei awhina i te rere rite o te ti me te kore e pakaru. | ||
1st stage 6 chutes with 384 channels | |||
2nd stage 6 chutes with 384 channels | |||
Tuatoru o te wahanga 6 nga pupuhi me nga hongere 384 | |||
4th stage 6 chutes with 384 channels | |||
Te tapeke nama 1536 Nama;nga hongere katoa 1536 | |||
E ono nga kaamera mo ia chute, e 24 nga kamera katoa, 18 nga kamera o mua + 6 nga kamera ki muri. |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ma o taatau hangarau matua i te wa ano me to tatou wairua auaha, mahi tahi, painga me te tipu, ka hangahia e matou he wa kei te heke mai me to umanga rongonui mo te Miihini Whakamao Rau rarawe - E wha Layer Tea Tae Tiaki - Chama, Ka tukuna te hua ki nga wa katoa o te ao, penei i: Suriname, Salt Lake City, Jakarta, Kei te whakapehapeha matou ki te tuku i a maatau hua ki nga kaiwhaiwhai motuka puta noa i te ao me a maatau ratonga ngawari, tere tere me te paerewa mana whakahaere kounga e mau ana. i nga wa katoa ka whakaaetia, ka whakanuia e nga kaihoko.
He nui te mohiotanga me te wheako o te kaiwhakahaere kaute o te kamupene, ka taea e ia te whakarato kaupapa e tika ana kia rite ki o tatou hiahia me te korero reo Ingarihi. Na Olivia no Honduras - 2018.06.03 10:17
Tuhia to korero ki konei ka tukuna mai ki a matou