Haina rarawe te Tii Tii Tae Tae - E wha Paparanga Tae Tae Tii - Chama
Haina rarawe te Tii Tae Tii Tii Raraunga - E wha nga Paparanga Tae Tii Tii - Taipitopito Chama:
Tauira Miihini | T4V2-6 | ||
Hiko (Kw) | 2,4-4.0 | ||
Te paunga hau(m³/mene) | 3m³/min | ||
Tikanga Kōmaka | >99% | ||
Raukaha (KG/H) | 250-350 | ||
Ahu(mm) (L*W*H) | 2355x2635x2700 | ||
Ngaohiko(V/HZ) | 3 wahanga/415v/50hz | ||
Taumaha Kere/Kupenga(Kg) | 3000 | ||
Te pāmahana whakahaere | ≤50 ℃ | ||
Momo kamera | Ko nga kamera a-ahumahi / kamera CCD me te raupapa tae katoa | ||
pika kamera | 4096 | ||
Te maha o nga kamera | 24 | ||
Perehi hau(Mpa) | ≤0.7 | ||
Mata pa | 12 inihi mata LCD | ||
Nga rauemi hanga | He kowiri tira kai |
Ia wahanga mahi | Ko te whanuitanga o te chute 320mm/chute hei awhina i te rere rite o te ti me te kore e pakaru. | ||
1st stage 6 chutes with 384 channels | |||
2nd stage 6 chutes with 384 channels | |||
Tuatoru o te wahanga 6 nga pupuhi me nga hongere 384 | |||
4th stage 6 chutes with 384 channels | |||
Te tapeke nama 1536 Nos; nga hongere katoa 1536 | |||
E ono nga kaamera mo ia chute, e 24 nga kamera katoa, 18 nga kamera o mua + 6 nga kamera ki muri. |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ka whakapau kaha matou ki te tuku i o maatau kaihoko rongonui ma te whakamahi i nga otinga tino hihiko mo te Haina rarawe Mini Tii Tii Tae Tii - E wha Layer Tii Tae Tii - Chama , Ka tukuna te hua ki te ao katoa, penei: Awherika ki te Tonga, United Arab Emirates, Brisbane, I enei ra ka hokona a maatau taonga puta noa i nga kaainga me nga whenua o waho e mihi ana mo te tautoko a nga kaihoko hou. Ka tukuna e matou he hua kounga teitei me te utu whakataetae, nau mai ki nga kaihoko hou me te mahi tahi ki a maatau!
Ka taea e te wheketere te whakatutuki haere tonu i nga hiahia ohaoha me te maakete, kia mohiohia ai a raatau hua me te pono, na reira matou i whiriwhiri ai i tenei kamupene. Na Doris mai i Islamabad - 2018.11.11 19:52
Tuhia to korero ki konei ka tukuna mai ki a matou