Ko te kaimaariki rootati iti pai - e wha nga papanga tae papaa - Chama
Whakapaipai Whakaora Rotary pai - E wha nga kaimoana tae papa - taipitopito korero:
Tauira miihini | T4V2-6 | ||
Te Mana (KW) | 2,4-4.0 | ||
Te Whakataetae Air (M³ / Min) | 3m³ / min | ||
Te whakarite i te tika | > 99% | ||
Te kaha (kg / h) | 250-350 | ||
(Mm) (l * w * h) | 2355x2635x2700 | ||
Ngaohiko (v / hz) | 3 Wahanga / 415v / 50hz | ||
Taumaha Tino / kupenga (kg) | 3000 | ||
Pāmahana whakahaere | ≤50 ℃ | ||
Te momo kāmera | Kamera Kamera Ahumahi / CCD kamera me te taapiri tae katoa | ||
Pika kāmera | 4096 | ||
Tuhinga o mua | 24 | ||
He perehana Air (MPA) | ≤0.7 | ||
Mata pa | 12 Matapihi LCD | ||
Rauemi hanga | Taumata kai kowiri |
Ia mahinga mahi | Te whanui o te chute 320mm / tita hei awhina i te rere o te tiihi kaore he aukati. | ||
Wahanga 1 Te Wahanga 6 Nga Taarua me 384 nga awa | |||
Te Wahanga 2 6 Nga Taarua me 384 nga awa | |||
3 Wahanga 6 Ngatahi me 384 nga awa | |||
Ko te Wahanga 4th 6 me te 384 nga awa | |||
Ejectors tapeke tau 1536 nos; Cannels Tapeke 1536 | |||
E ono nga kāmera o ia kamera, te katoa o nga kamera, 18 kamera i mua + 6 kamera ka hoki. |
Pikitia taipitopito hua:

Aratohu hua e pa ana:
Ko te tikanga, ko ta maatau whaainga mo te kore noa iho, engari ko te hoa rangatira mo te katoa o te ao, ko te hua ka whai hua ki nga tikanga whakahaere kounga. I taua wa, ko ta tatou uru ki te whānuitanga o nga wheketere, i honoa me o maatau whakahaere pai, me whakarite kia taea ai e taatau te whakakii i o hiahia ki nga utu pai, ahakoa ko te rahi o te ota.

Ka mahi tahi me koe i nga wa katoa he angitu, tino koa. Ko te tumanako ka taea e taatau te mahi tahi!

Tuhia to panui i konei ka tukuna mai ki a maatau