Masinina fitantanana ny zaridaina dite mandeha tena
Masinina fitantanam-pitantanana ny zaridaina dite/zaridaina
(Fanadiovana, famafazana, famafazana ny tany).
Tombontsoa:
- 2 troke hery matanjaka.
- Ny haavony, ny halavan'ny armrest dia azo amboarina.
- azo ahitsy ny tohin'ny kodiarana.
- ary afaka mandeha an-kalalahana ny tehezan-tendrombohitra.
No | Anaran'ny tetikasa | Unit | Sandan'ny famolavolana | |
1 | Anarana modely | / | AXT260 | |
2 | Motera mifanandrify | Model spec | / | Zongshen150 Gasoline set |
Hery naoty | ps | 3.4 | ||
Haingam-pandeha naoty | r/min | 3600 | ||
Manomboka fomba | / | Recoil tanana manomboka misintona | ||
Karazana solika | / | lasantsy | ||
3 | Habe ivelany amin'ny sata miasa (LxWxH) | mm | 1300x630x860 | |
4 | Hafainganam-pandeha | m/s | 0.05-0.1 | |
5 | Fahaizana isan'ora | h㎡/(h·m) | ≥0.02 | |
6 | Fanjifana solika isaky ny faritra fiasana | Kg/h㎡ | ≤35 | |
7 | Mitantana vibration | m/㎡ | ≤50 | |
8 | Ny sakany miasa | mm | 600 | |
9 | Fomba mitondra fiara | Vokatra motera | / | Mode mifandray mivantana |
Famaky antsy | Gear drive | |||
10 | Handle Ahitsio ny faritra | Tari-dalana marindrano | (.) | 0 |
Tari-dalana mitsangana | 28 | |||
11 | Famaky antsy | Haingana fihodinana natao | r/min | 140 |
Max faribolana fihodinana | mm | 160 | ||
Total antsy napetraka | / | 18 sng | ||
12 | Rotary feed antsy modely | / | / | |
13 | karazana clutch lehibe | Type | / | Kapila friction |
sata | / | Mivoha hatrany |
Soraty eto ny hafatrao ary alefaso aminay