Sina Tea Caulis Sorting Machina Alba Nigrum Tea Folium Sorting Machina Model:TCS-M01
Apparatus Model | TCS-M01 |
Potestas (Kw) | 1 |
Aeris consumptio (l/min) | 200-400 |
Sorting Accuracy | ≥99.99 |
Facultas (kg/h) | 50-80 |
Dimensio (mm) (L*W*H) | 1250*500*1380 |
Voltage(V/HZ) | 110-250V, 50-60hz |
Crassa / Net Pondus (Kg) | 160/130 |
Genus camera | Phoenix camera |
Camera pixel | 5400 |
Numerus cameras | 2 |
Air pressor (Mpa) | 0.5-0.8 |
Tactus screen genus | VIII inch screen |
Channers totalis numerus | 32 |
Epistulam tuam hic scribe et mitte nobis