Igwe na-ahụ maka ọgba aghara tii nke onwe
Igwe na-ahụ maka ogige tii nke onwe ya
(Ịdọpụ ahịhịa, ahịhịa, ịtọpụ ala).
Uru:
- 2 tie ike ike.
- Enwere ike idozi ịdị elu, ogologo nke ogwe aka.
- Enwere ike imezi wheelbase.
- na mkpọda ugwu nwere ike ịga ije n'efu.
No | Aha oru ngo | Nkeji | Uru imewe | |
1 | Aha nlereanya | / | AXT260 | |
2 | Njin dakọtara | Ụdị ụdịdị | / | Zongshen150 mmanụ ụgbọala set |
Enyere ike | ps | 3.4 | ||
Ogo mpịakọta mpịakọta | r/min | 3600 | ||
Ụdị mmalite | / | mmalite ịdọrọ aka azụ | ||
Ụdị mmanụ ụgbọala | / | mmanụ ụgbọala | ||
3 | Nha dị n'èzí na ọkwa ọrụ (LxWxH) | mm | 1300x 630x 860 | |
4 | Ọsọ ọrụ | m/s | 0.05-0.1 | |
5 | Ike kwa elekere | h㎡/(h·m) | ≥0.02 | |
6 | Oriri mmanụ ụgbọala kwa mpaghara ọrụ | Kg/h㎡ | ≤35 | |
7 | Jikwaa ịma jijiji | m/㎡ | ≤50 | |
8 | Obosara na-arụ ọrụ | mm | 600 | |
9 | Ụdị ịkwọ ụgbọala | Mmepụta injin | / | Ụdị ejikọrọ ozugbo |
Axis mma | Gear ụgbọala | |||
10 | Gbanwee oke | Ntụziaka kwụ ọtọ | (.) | 0 |
Ntuziaka kwụ ọtọ | 28 | |||
11 | Axis mma | Ọsọ ntụgharị ahaziri | r/min | 140 |
Oghere ntụgharị kacha | mm | 160 | ||
Mgbakọta mma arụnyere | / | 18pcs | ||
12 | Rotary ndepụta mma nlereanya | / | / | |
13 | Ụdị njigide isi | Ụdị | / | diski esemokwu |
Ọnọdụ | / | Debe oghe |
Dee ozi gị ebe a ziga anyị ya