Igwe ọkụ ikuku na-ekpo ọkụ (ụdị nkụ / kol)
Igwe ọkụ ikuku na-ekpo ọkụ (ụdị nkụ / kol)Ụdị: FP100 / FP100G / FP120 / FP120G
usoro | ihe | FP100 | FP100G |
1 | Ike mgbanwe okpomọkụ kacha | 10×105KJ/h | 10×105KJ/h |
2 | Igwe ọkụ ọkụ | >63% | >63% |
3 | okpomọkụ ikuku na-ekpo ọkụ | 90~130℃ | 120~200℃ |
4 | olu ikuku na-ekpo ọkụ | 5000~8000m3/h | 5000~8000m3/h |
5 | Oriri kol | .40kg coal / h | .50kg kol / h |
6 | akụkụ | 1.80×1.78×2.35m | 1.80×1.78×2.35m |
7 | ibu | 2.2ton | 2.2ton |
8 | usoro kpo oku | kpo oku na-apụtaghị ìhè, ikuku ventilashị | kpo oku na-apụtaghị ìhè, ikuku ventilashị |
9 | Ụdị mmanụ ụgbọala | Coal bituminous, anthracite, osisi
| Coal bituminous, anthracite, osisi
|
usoro | ihe | FP120 | FP120G |
1 | Ike mgbanwe okpomọkụ kacha | 12×105KJ/h | 12×105KJ/h |
2 | Igwe ọkụ ọkụ | >63% | >63% |
3 | okpomọkụ ikuku na-ekpo ọkụ | 90~140℃ | 120~200℃ |
4 | olu ikuku na-ekpo ọkụ | 7000-10000m3/h | 7000-10000m3/h |
5 | Oriri kol | .60kg kol / h | .70kg coal / h |
6 | akụkụ | 1.87×1.84×2.60m | 1.87×1.84×2.60m |
7 | ibu | 2.5ton | 2.5ton |
8 | usoro kpo oku | kpo oku na-apụtaghị ìhè, ikuku ventilashị | kpo oku na-apụtaghị ìhè, ikuku ventilashị |
9 | Ụdị mmanụ ụgbọala | Coal bituminous, anthracite, osisi
| Coal bituminous, anthracite, osisi
|