ʻEkolu papa ʻāpana kala kala (500-800kg/h) kumu hoʻohālike:T3C6
Piha hou CCD kalaHoʻopili kala | |
Noi, ʻano huahana: | Hoʻokaʻawale ʻana okī |
Nā ʻano huahana: | ʻO nā ʻano kī a pau |
kaha,kg/ hola, ʻaʻole emi: | 500 |
Helu oNā kiʻi paʻi kiʻi | 18 |
Helu oKānāwai | 1152 |
Helu oKA PAPA: | 3 |
Ka helu o nā chutes: | 18 |
Ana (Lmm×Wmm×Hmm) | 3340X2776X3916 |
Laki lawe lawe | 120:1 |
Lako ikehu | 220V/50Hz |
Uila: | LED RGB uila |
ʻAno ʻike (ʻike hemahema): | Hoʻokaʻawale ʻia e 1) kala 2) ka nui 3) kino |
Kāmeʻa CCDʻIkepili: | ToshibaIapana |
Hoʻoluʻu: | Ke hoʻohana nei i ka overpressure |
Papa hoʻomalu: | Paʻi paʻi, NEC |
Hōʻike a kauoha i ka ʻōlelo: | PELEKANIA |
Ke koho pololei ʻana , %, ʻaʻole emi ma mua o: | 99% |
ʻO ka hoʻonā kiʻi kamera CCD, nā pika: | 16200pixel |
ʻO ka hoʻonā ʻōpika: | 0.02mm a emi mai paha |
Hāʻawi mana, V: Hoʻohana mana;Kw | 220±5% 2.0-4.0 |
Ka pinepine, Hz: | 50±1 |
Pumi ea, MPa: | 0.6-0.8 |
ʻĀpana hoʻomalu ea compressor | SMC Iapana |
Hoʻololi | Schneider Kelemānia |
Ka mahana wela, °C: | Ma waena o +0°C a me +40°C |
ʻAno haʻahaʻa ma 25 °C, %: | Mai 20 a 80 |
Kahe eaHoʻohana (L/min) | 3000 |
Papa o ka pale ana mai ka haalulu uila: | I |
Ka helu mālama ʻana: | ʻAʻole emi ma lalo o IP54 |
ʻAʻole i oi aku ma mua o: | 80 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou