ʻO ka hale hana wela wela pepa pale pale pale pepa i ka mīkini
Factory Spring Foot Cotton Pepa Bottocking Pechine
Kākau Mīkini Mīkini | T4V2-6 | ||
Mana (KW) | 2,4-4.0 | ||
Ke ahi (M³ / min) | 3M³ / min | ||
ʻO ka hoʻokaʻawaleʻana | > 99% | ||
Hiki (kg / h) | 250-350 | ||
Dimension (mm) (l * w * h) | 2355x2635x2700 | ||
Roltage (v / hz) | 3 phase / 415v / 50hz | ||
Waiwai / Net kaumaha (kg) | 3000 | ||
ʻO ka hanaʻana i keʻano | ≤50 ℃ | ||
ʻAno o ke kāmera | ʻO ke kāmela hana maʻamau / ccd hui me nā'āpana piha piha | ||
Kā Kauka Pāʻani | 4096 | ||
Helu o nā kāmera | 24 | ||
ʻO ka mea hoʻokele pūnaewele (MPA) | Ç0.7 | ||
Kākau i ka pale | 12 inch locd pale | ||
Nā mea kūkulu | ʻO nā mea kila kiʻekiʻe |
ʻO kēlā me kēia hana hana | ʻO ka laulā o ka chute 320mm / chute e kōkua i ke kaheʻana o ka wai o ka wai me kaʻole o ka hoʻopiliʻana. | ||
1 mau papa hana 6 mau puʻupuʻu me 384 channels | |||
2nd Stage 6 mau puʻupuʻu me 384 channels | |||
ʻO 3DD Stage 6 mau hui me 384 channels | |||
ʻO 4th Papa 6 mau hui me 384 channels | |||
Ejectors helu helu 1536 nos; channels ka 1536 | |||
ʻO kēlā me kēia chute heʻeono mau kāleka, he mau kāleka 24, 18 mau kāleka mua + 6 mau kāleka kāleka. |
Nā kiʻi kiko'ī '.

Pūnaewele huahana:
ʻO kā mākou huahana ka mea maʻamau a hilinaʻiʻia e nā mea kūʻai aku a e hoʻopiha mau i nā pono kīnāʻole, nā huahana maikaʻi,ʻo ia ka waiwai maikaʻi,ʻo kā mākou huahana. E hoʻomau mau kā mākou huahana i ka hoʻomaikaʻiʻana i loko o ke kauoha a kū i mua e hui pū meʻoe, pono maoli kekahi o kēlā mau mea iāʻoe, eʻoluʻolu eʻike. Eʻoluʻolu mākou e hāʻawi iāʻoe i kahi hua'ōlelo e loaʻa i ka loaʻaʻana o nā pono kiko'ī.

Ma Kina, E he nui ka mea e, ua hōʻoluʻolu loa kēiaʻoihana ma mākou, pono maikaʻi maikaʻi maikaʻi maikaʻi a me ka mahalo maikaʻi.

Kākau i kāu leka uila maʻaneʻi a hoʻouna iā mākou