Pākē ʻOhi Laʻu Kiʻi ʻOihana - ʻEhā Layer waihoʻoluʻu kī - Chama
ʻOhi Laʻu Kiʻi ʻOihana Pākē - ʻEha Layer Koli kala kī - Chama Detail:
Mīkini Model | T4V2-6 | ||
Mana (Kw) | 2,4-4.0 | ||
Ea ea (m³/min) | 3m³/min | ||
Hoʻokaʻina pololei | >99% | ||
Kaha (KG/H) | 250-350 | ||
Ana(mm) (L*W*H) | 2355x2635x2700 | ||
Voltage(V/HZ) | 3 pae/415v/50hz | ||
Kaumaha Kupa/Una (Kg) | 3000 | ||
Hana wela | ≤50 ℃ | ||
ʻAno pahupaʻikiʻi | Kāmeʻa kiʻi ʻenehana / kāmela CCD me ka hoʻokaʻawale kala piha | ||
Pikika kamera | 4096 | ||
Ka helu o nā kamera | 24 | ||
Mea kaomi ea (Mpa) | ≤0.7 | ||
Pākuʻi pā | 12 iniha LCD pale | ||
Mea hana hale | He kila kuhiliʻole ka pae ʻai |
Hana kēlā me kēia pae | ʻO ka laulā o ka chute 320mm/chute e kōkua i ke kahe like ʻana o nā kī me ka ʻole o ke keakea. | ||
ʻO ka pae mua 6 chutes me 384 awāwa | |||
ʻO ka pae ʻelua 6 chutes me 384 mau kaha | |||
ʻO ka 3 pae 6 chutes me 384 awāwa | |||
4th pae 6 chutes me 384 auwai | |||
Helu helu ejectors 1536 Nos;1536 ka nui | |||
He ʻeono kāmeʻa kā kēlā me kēia pahu, he 24 mau kāmeʻa, 18 kāmela mua + 6 kāmela ma hope. |
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
Ma keʻano he ala e hōʻike ai iā ʻoe me ka maʻalahi a hoʻonui i kā mākou ʻoihana, loaʻa iā mākou nā mea nānā i ka QC Workforce a hōʻoia iā ʻoe i kā mākou kākoʻo nui loa a me ka hopena no ka Chinese Professional Tea Leaf Picker - ʻEhā Layer Tea Color Sorter - Chama, E hāʻawi ka huahana i nā wahi āpau. ka honua, e like me: Frankfurt, Bangalore, Malaysia, ke hilinaʻi nei mākou i nā pono ponoʻī no ke kūkulu ʻana i kahi ʻano hana kālepa e pono ai me kā mākou mau hoa hana.ʻO ka hopena, ua loaʻa iā mākou kahi ʻoihana kūʻai honua a hiki i ka Middle East, Turkey, Malaysia a me Vietnamese.
ʻO ka maikaʻi maikaʻi, nā kumukūʻai kūpono, nā ʻano like ʻole a me ka lawelawe ma hope o ke kūʻai aku, maikaʻi! Na Honorio mai Senegal - 2018.12.22 12:52
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou