Nau'in launi mai launi uku (500-800kg/h) samfurin :T3C6
Sabuwar Cikakkiya Launi CCDKalar Kala | |
Aikace-aikace, nau'in samfur: | Rarrabashayi |
Nau'in samfur: | Duk nau'in shayi |
iyawa,kg/ hour, ba kasa: | 500 |
AdadinKamara | 18 |
AdadinTashoshi | 1152 |
AdadinLAYER: | 3 |
Yawan chutes: | 18 |
Girma (Lmm×Wmm×Hmm) | 3340X2776X3916 |
Yawan aiwatarwa | 120:1 |
Tushen wutan lantarki | 220V/50Hz |
Walƙiya: | LED RGB haske |
Nau'in ganowa (bayanin lahani): | Ana rarraba ta 1) launi 2) girma 3) siffa |
CCD KamaraSensor: | ToshibaJapan |
Sanyaya: | Amfani da overpressure |
Kwamitin sarrafawa: | Kariyar tabawa, NEC |
Nuna da umarni harshe: | HAUSA |
Daidaiton rarrabewa, %, bai gaza: | 99% |
CCD ƙudurin kyamara, pixels: | 16200pixel |
Ƙaddamar gani: | 0.02mm ko fiye |
Wutar lantarki, V: Amfanin wutar lantarki;Kw | 220± 5% 2.0-4.0 |
Mitar, Hz: | 50± 1 |
Matsin iska, MPa: | 0.6-0.8 |
Na'urar sarrafa iska Compressor | SMC Japan |
Sauya | Schneider Jamus |
Yanayin yanayi, °C: | Tsakanin +0°C da +40°C |
Dangantakar zafi a 25 °C, %: | Daga 20 zuwa 80 |
Gunadan iskaAmfani (L/min) | 3000 |
Matsayin kariya daga girgiza wutar lantarki: | I |
Ƙimar kariya ta shiga: | Ba kasa da IP54 ba |
Matsayin amo a wurin aiki, dB, bai wuce: | 80 |
Ku rubuta sakonku anan ku aiko mana