Model mai girbin shayi na hannu ɗaya:NTJ350
Model mai girbin shayi na hannu ɗaya:NTJ350
A'a. | abu | ƙayyadaddun bayanai | ƙayyadaddun bayanai |
1 | Nauyin yankan (kg) | 1.7 | 1.7 |
2 | Nauyin baturi (kg) | 2.3 | 3.5 |
3 | Jimlar babban nauyi (kg) | 5.3 | 6.5 |
4 | Nau'in baturi | 24V, 12AH, baturi lithium | 24V,20AH, baturi lithium |
5 | Power (watt) | 100 | 100 |
6 | Gudun Juyawa Ruwa (r/min) | 2200 | 2200 |
7 | Gudun jujjuya motoci (r/min) | 7500 | 7500 |
8 | Tsawon ruwa | 35 | 35 |
9 | Nau'in mota | Motar mara gogewa | Motar mara gogewa |
10 | Faɗin tsinke mai inganci | 35 | 35 |
11 | Yawan amfanin amfanin shayi | ≥95% | ≥95% |
12 | Girman tire na shayi (L*W*H) cm | 33.5*13.5*10.5 | 33.5*13.5*10.5 |
13 | Girman injin (L*W*H) cm | 55*20*12 | 55*20*12 |
14 | Girman akwatin marufi (cm)na 1 inji | 69*20*20 | 69*20*20 |
15 | lokacin amfani bayan cikakken caji | 7-8h | 10-12h |
16 | Lokacin caji | 4-5h | 5-6h |
Ku rubuta sakonku anan ku aiko mana