Furnace mai zafi (Nau'in itacen wuta / Coal)
Furnace mai zafi (Nau'in itacen wuta / Coal)Samfura: FP100 / FP100G / FP120 / FP120G
jerin | abu | FP100 | Saukewa: FP100G |
1 | Matsakaicin ƙarfin musayar zafi | 10×105KJ/h | 10×105KJ/h |
2 | Ingantaccen thermal | :63) | :63) |
3 | zafin iska mai zafi | 90~130℃ | 120~200℃ |
4 | ƙarar iska mai zafi | 5000~8000m3/h | 5000~8000m3/h |
5 | Amfani da gawayi | <40kg kwal / h | <50kg kwal / h |
6 | girma | 1.80×1.78×2.35m | 1.80×1.78×2.35m |
7 | nauyi | 2.2ton | 2.2ton |
8 | hanyar dumama | dumama kai tsaye, iskar inji | dumama kai tsaye, iskar inji |
9 | Nau'in Mai | Bituminous gawayi, anthracite, itace
| Bituminous gawayi, anthracite, itace
|
jerin | abu | FP120 | Saukewa: FP120G |
1 | Matsakaicin ƙarfin musayar zafi | 12×105KJ/h | 12×105KJ/h |
2 | Ingantaccen thermal | :63) | :63) |
3 | zafin iska mai zafi | 90~140℃ | 120~200℃ |
4 | ƙarar iska mai zafi | 7000-10000m3/h | 7000-10000m3/h |
5 | Amfani da gawayi | <60kg kwal / h | <70kg kwal / h |
6 | girma | 1.87×1.84×2.60m | 1.87×1.84×2.60m |
7 | nauyi | 2.5ton | 2.5ton |
8 | hanyar dumama | dumama kai tsaye, iskar inji | dumama kai tsaye, iskar inji |
9 | Nau'in Mai | Bituminous gawayi, anthracite, itace
| Bituminous gawayi, anthracite, itace
|