Jakar kofi tace takarda a yi
Kofijaka tacetakardacikin nadi
bayanan fasaha(22gsm)
Naúrar | Sakamako | |
Sunan samarwa | Heatseal CoffeeTakarda Tace | |
Tushen Nauyi(g/m2) | 22+/- 1.2gsm | |
Faɗin gama gari | 125mm 2roll/ctn 13kg/ctn 45x45x28cm | |
Diamita na waje | mm 430 | |
Diamita na ciki | 75mm ku | |
Sharuɗɗan bayarwa | Kwanaki 15 | |
Matsayin inganci | Standard GB/T 25436-2010 | |
Albarkatun kasa | Abaca ɓangaren litattafan almara, Itace ɓangaren litattafan almara, PPFiber | |
Yawan yawa(g/cm3) | 0.21 | |
Kauri (mm) | 0.068 | |
Ƙarfin ƙarfi (kN/m) | (MD) | ≥0.66 |
(CD) | ≥0.14 | |
(Ƙarfin Ƙarfin Ƙarfin Ƙarfi) (kN/m) | ≥0.14 | |
Ƙarfin zafi (kN/m) | ≥0.11 | |
Tace Lokaci(s) | ≤3.0 | |
Danshi(%) | ≤8.0 |
Ku rubuta sakonku anan ku aiko mana