Isihlungi sombala wetiye esezingqimba ezintathu (500-800kg/h) imodeli: T3C6
Okusha Okugcwele Umbala we-CCDUkuhlunga Umbala | |
Isicelo, uhlobo lomkhiqizo: | UkuhlungaItiye |
Izinhlobo zomkhiqizo: | Lonke uhlobo Lwetiye |
Amandla,kg/ihora, hhayi ngaphansi: | 500 |
Inombolo yeAmakhamera | 18 |
Inombolo yeIziteshi | 1152 |
Inombolo yeUSEKANI: | 3 |
Inombolo yama-chute: | 18 |
Ubukhulu (Lmm×Wmm×Hmm) | 3340X2776X3916 |
Isilinganiso sokwenza | 120:1 |
Ukunikezwa kwamandla kagesi | 220V/50Hz |
Ukukhanyisa: | Ukukhanyisa kwe-RGB ye-LED |
Uhlobo lokutholwa (ukuhlonza iphutha): | Ihlunga nge 1) umbala 2) usayizi 3) umumo |
Ikhamera ye-CCDInzwa: | ToshibaJapan |
Ukupholisa: | Ukusebenzisa i-overpressure |
Iphaneli yokulawula: | Isikrini sokuthinta, NEC |
Ulimi lokubonisa nokuyala: | ISIZULU |
Ukunemba kokuhlunga , %, hhayi ngaphansi kokuthi: | 99% |
Ukulungiswa kwekhamera ye-CCD, amaphikseli: | 16200i-pixel |
Ukulungiswa kokubona: | 0.02mm noma ngaphansi |
Ukunikezwa kwamandla, V: Ukusetshenziswa kwamandla;Kw | 220±5% 2.0-4.0 |
Imvamisa, Hz: | 50±1 |
Umfutho womoya, MPa: | 0.6-0.8 |
Iyunithi yokulawula umoya we-Compressor | SMC Japan |
Shintsha | Schneider eJalimane |
Izinga lokushisa lendawo, °С: | Phakathi kuka +0°С kanye +40°С |
Umswakama ohlobene ku-25 ° С, %: | Kusukela 20 kuya 80 |
Ukungena komoyaUkusetshenziswa(L/min) | 3000 |
Ikilasi lokuvikelwa ekushayweni kukagesi: | I |
Isilinganiso sokuvikelwa kwe-Ingress: | Hhayi ngaphansi kwe-IP54 |
Izinga lomsindo endaweni yokusebenza, i-dB, hhayi ngaphezu: | 80 |
Bhala umyalezo wakho lapha futhi usithumelele wona