Isithando somoya esishisayo(Izinkuni/uhlobo lwamalahle)
Isithando somoya esishisayo(Izinkuni/uhlobo lwamalahle)Imodeli: FP100 / FP100G / FP120 / FP120G
uchungechunge | into | FP100 | I-FP100G |
1 | Umthamo omkhulu wokushintshanisa ukushisa | 10×105KJ/h | 10×105KJ/h |
2 | Ukusebenza kahle kokushisa | >63% | >63% |
3 | ukushisa komoya oshisayo | 90~130℃ | 120~200℃ |
4 | umoya oshisayo umthamo | 5000~8000m3/h | 5000~8000m3/h |
5 | Ukusetshenziswa kwamalahle | <40kg amalahle / h | <50kg amalahle / h |
6 | izilinganiso | 1.80×1.78×2.35m | 1.80×1.78×2.35m |
7 | isisindo | 2.2ton | 2.2ton |
8 | indlela yokushisa | Ukushisa okungaqondile, umoya omncane wemishini | Ukushisa okungaqondile, umoya omncane wemishini |
9 | Uhlobo Lwamafutha | Amalahle e-Bituminous, i-anthracite, izinkuni
| Amalahle e-Bituminous, i-anthracite, izinkuni
|
uchungechunge | into | FP120 | I-FP120G |
1 | Umthamo omkhulu wokushintshanisa ukushisa | 12×105KJ/h | 12×105KJ/h |
2 | Ukusebenza kahle kokushisa | >63% | >63% |
3 | ukushisa komoya oshisayo | 90~140℃ | 120~200℃ |
4 | umoya oshisayo umthamo | 7000 ~ 10000m3/h | 7000 ~ 10000m3/h |
5 | Ukusetshenziswa kwamalahle | <60kg amalahle / h | <70kg amalahle / h |
6 | izilinganiso | 1.87×1.84×2.60m | 1.87×1.84×2.60m |
7 | isisindo | 2.5ton | 2.5ton |
8 | indlela yokushisa | Ukushisa okungaqondile, umoya omncane wemishini | Ukushisa okungaqondile, umoya omncane wemishini |
9 | Uhlobo Lwamafutha | Amalahle e-Bituminous, i-anthracite, izinkuni
| Amalahle e-Bituminous, i-anthracite, izinkuni
|