Iphepha lesihlungi sesikhwama sekhofi esohlwini
idatha yobuchwepheshe(22gsm)
Iyunithi | Umphumela | |
Igama lokukhiqiza | ||
Isisindo Esiyisisekelo(g/m2) | 22+/-1.2gsm | |
Ububanzi Obujwayelekile | 125mm 2roll/ctn 13kg/ctn 45x45x28cm | |
Ububanzi bangaphandle | 430 mm | |
I-diameter yangaphakathi | 75 mm | |
Imigomo yokulethwa | Izinsuku ezingu-15 | |
Izinga Lekhwalithi | I-National Standard GB/T 25436-2010 | |
Impahla eluhlaza | I-pulp ye-Abaca, i-Wood pulp, i-PPFiber | |
Ukuminyana(g/cm3) | ≥0.21 | |
Ubukhulu(mm) | 0.068 | |
Amandla aqinile (kN/m) | (MD) | ≥0.66 |
(CD) | ≥0.14 | |
(Amandla Okuqina Okumanzi) (kN/m) | ≥0.14 | |
Amandla okushisa (kN/m) | ≥0.11 | |
Isikhathi Sokuhlunga(s) | ≤3.0 | |
Umswakama(%) | ≤8.0 |
Bhala umyalezo wakho lapha futhi usithumelele wona