Iziko lomoya oshushu(uMlilo/uhlobo lwamalahle)
Iziko lomoya oshushu(uMlilo/uhlobo lwamalahle)Umzekelo: FP100 / FP100G / FP120 / FP120G
uthotho | into | FP100 | FP100G |
1 | Ubungakanani bokutshintshana kobushushu | 10×105KJ/h | 10×105KJ/h |
2 | Ukusebenza kakuhle kwe-Thermal | >63% | >63% |
3 | ubushushu bomoya oshushu | 90~130℃ | 120~200℃ |
4 | umthamo womoya oshushu | 5000~8000m3/h | 5000~8000m3/h |
5 | Ukusetyenziswa kwamalahle | <40kg amalahle / h | <50kg amalahle / h |
6 | imilinganiselo | 1.80×1.78×2.35m | 1.80×1.78×2.35m |
7 | ubunzima | 2.2toni | 2.2toni |
8 | indlela yokufudumeza | ukufudumeza okungathanga ngqo, umoya wokungena ngoomatshini | ukufudumeza okungathanga ngqo, umoya wokungena ngoomatshini |
9 | Uhlobo lwezibaso | Amalahle e-Bituminous, i-anthracite, iinkuni
| Amalahle e-Bituminous, i-anthracite, iinkuni
|
uthotho | into | FP120 | FP120G |
1 | Ubungakanani bokutshintshana kobushushu | 12×105KJ/h | 12×105KJ/h |
2 | Ukusebenza kakuhle kwe-Thermal | >63% | >63% |
3 | ubushushu bomoya oshushu | 90~140℃ | 120~200℃ |
4 | umthamo womoya oshushu | 7000~10000m3/h | 7000~10000m3/h |
5 | Ukusetyenziswa kwamalahle | <60kg amalahle / h | <70kg amalahle / h |
6 | imilinganiselo | 1.87×1.84×2.60m | 1.87×1.84×2.60m |
7 | ubunzima | 2.5toni | 2.5toni |
8 | indlela yokufudumeza | ukufudumeza okungathanga ngqo, umoya wokungena ngoomatshini | ukufudumeza okungathanga ngqo, umoya wokungena ngoomatshini |
9 | Uhlobo lwezibaso | Amalahle e-Bituminous, i-anthracite, iinkuni
| Amalahle e-Bituminous, i-anthracite, iinkuni
|