Iphepha lokucoca ibhegi yekofu kumqulu
idatha yobugcisa(22gsm)
Iyunithi | Isiphumo | |
Igama lemveliso | ||
Isiseko Ubunzima(g/m2) | 22+/-1.2gsm | |
Ububanzi obuqhelekileyo | 125mm 2roll/ctn 13kg/ctn 45x45x28cm | |
Ngaphandle kwedayimitha | 430mm | |
Idayimitha yangaphakathi | 75mm | |
Imigaqo yokuhanjiswa | Iintsuku ezili-15 | |
Umgangatho woMgangatho | Umgangatho weSizwe we-GB/T 25436-2010 | |
Impahla engekasilwa | I-pulp ye-Abaca, i-pulp yomthi, i-PPFiber | |
Ukuxinana(g/cm3) | ≥0.21 | |
Ukutyeba(mm) | 0.068 | |
Ukuqina kokuqina (kN/m) | (MD) | ≥0.66 |
(CD) | ≥0.14 | |
(Amandla okuZimba okumanzi) (kN/m) | ≥0.14 | |
Amandla obushushu (kN/m) | ≥0.11 | |
Ixesha lesihluzo(s) | ≤3.0 | |
Ukufuma(%) | ≤8.0 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi