Mefuta e meraro ea mebala ea tee (500-800kg / h) mohlala: T3C6
E ncha e felletseng Mmala oa CCDSehlopha sa Mebala | |
Sesebelisoa, mofuta oa sehlahisoa: | Ho hlophaTee |
Mefuta ea lihlahisoa: | Mefuta eohle ea tee |
Bokhoni,kg/hora, eseng ka tlase ho moo: | 500 |
Nomoro eaLik'hamera | 18 |
Nomoro eaLikanale | 1152 |
Nomoro eaLERASA: | 3 |
Palo ea li-chute: | 18 |
Boemo (Lmm×Wmm×Hmm) | 3340X2776X3916 |
Sekhahla sa ts'ebetso | 120:1 |
Phepelo ea motlakase | 220V/50Hz |
Ho khantša: | Leseli la RGB la LED |
Mofuta oa ho lemoha (boitsebiso bo sa foleng): | Hlophisa ka 1) mmala 2) boholo 3) sebopeho |
Khamera ea CCDSensor: | ToshibaJapane |
Ho pholisa: | Ho sebelisa khatello e feteletseng |
Lekhotla la taolo: | Skrine se thetsoang, NEC |
Puo ea pontšo le litaelo: | SESOTHO |
Ho hlopha ka nepo , %, eseng ka tlase ho: | 99% |
Qeto ea khamera ea CCD, lipikselse: | 16200pixel |
Qeto ea Optical: | 0.02mm kapa ka tlase |
Phepelo ea motlakase, V: Tšebeliso ea matla;Kw | 220±5% 2.0-4.0 |
Hangata, Hz: | 50±1 |
Khatello ea moea, MPa: | 0.6-0.8 |
Setsi sa taolo ea moea oa Compressor | SMC Japane |
Fetoha | Schneider Jeremane |
Mocheso oa tikoloho, °С: | Pakeng tsa +0 ° С le +40 ° С |
Mongobo o amanang le 25 ° С, %: | Ho tloha ho 20 ho isa ho 80 |
Ho foka ha moeaTšebeliso(L/min) | 3000 |
Sehlopha sa tšireletso khahlanong le ts'oaetso ea motlakase: | I |
Lintlha tsa tšireletso ea Ingress: | E seng ka tlase ho IP54 |
Boemo ba lerata sebakeng sa mosebetsi, dB, eseng ho feta: | 80 |
Ngola molaetsa wa hao mona mme o re romele wona