Mofuta o le Mong oa Mobala oa Tee
Mofuta o le mong oa 'mala oa tee:
Mohlala | 6CSX-63DM | 6CSX-126DM |
Sephetho (kg/hr) | 50-150kg/h | 150-200kg/h |
Likanale | 63 | 126 |
Li-ejector | 63 | 126 |
Mohloli oa leseli | LED | LED |
Pixel ea khamera | 5400 | 5400 |
Nomoro ea khamera | 2 | 4 |
Ho nepahala ha ho hlopha mebala | >99% | >99% |
Sekhahla sa Carryover | ≥5:1 | ≥5:1 |
Matla a moamoheli | 1.0 | 1.0 |
Phepelo ea motlakase | 220/50(110/60) | 220/50(110/60) |
Boholo ba mochini(mm) | 1030*1490*1540 | 1360*1490*1540 |
Boima ba mochini (kg) | 300 | 390 |
Ngola molaetsa wa hao mona mme o re romele wona