Mechini ea taolo ea serapa sa tee e ikemetseng
Mechini ea taolo ea serapa ea tee e ikemetseng
(Ho thella, ho hlaola, ho hlephisa mobu).
Molemo :
- 2 otla matla a matla.
- Bolelele, bolelele ba armrest bo ka fetoloa.
- wheelbase e ka fetoloa.
- le moepa oa lithaba ho ka tsamauoa ka bolokolohi.
No | Lebitso la morero | Yuniti | Boleng ba moralo | |
1 | Lebitso la mohlala | / | AXT260 | |
2 | Enjene e tsamaisanang | Tlhaloso ea mohlala | / | Enjene ea peterole ea Zongshen150 |
Matla a lekantsoeng | ps | 3.4 | ||
E lekantsoe lebelo la roll | r/mets | 3600 | ||
Mokhoa oa ho qala | / | Qala ho hula ka letsoho | ||
Mofuta oa mafura | / | Peterole | ||
3 | Boholo bo kantle boemong ba ho sebetsa (LxWxH) | mm | 1300x 630x 860 | |
4 | Lebelo la ts'ebetso | Mof | 0.05-0.1 | |
5 | Bokhoni ka hora | h㎡/(h·m) | ≥0.02 | |
6 | Tšebeliso ea mafura sebakeng se seng le se seng sa mosebetsi | Kg/h㎡ | ≤35 | |
7 | Tšoara ho thothomela | m/㎡ | ≤50 | |
8 | Bophara ba ho sebetsa | mm | 600 | |
9 | Mokhoa oa ho khanna | Tlhahiso ea enjene | / | Mokhoa o hokahaneng ka kotloloho |
Setsi sa thipa | Gear drive | |||
10 | Tšoara Fetola sebaka | Tsela e tshekaletseng | (.) | 0 |
Tsela e otlolohileng | 28 | |||
11 | Setsi sa thipa | E etselitsoe lebelo la ho potoloha | r/mets | 140 |
Radius e phetholang holimo | mm | 160 | ||
Kakaretso ea lithipa tse kentsoeng | / | likarolo tse 18 | ||
12 | Moetso oa thipa ea phepelo ea rotary | / | / | |
13 | Mofuta o ka sehloohong oa clutch | Mofuta | / | Diseke tsa friction |
Boemo | / | Lula u butse |
Ngola molaetsa wa hao mona mme o re romele wona