Mefuta e 'meli ea mebala ea tee (200-500kg / h) Mohlala: T2-12C
Mohlala | T2-12C |
Khoutu ea HS | 84371010 |
Nomoro ea sethala | 2 |
Sephetho (kg/h) | 200-500kg/h |
Likanale | 252 |
Li-ejector | 252 |
Mohloli oa leseli | LED |
Pixel ea khamera | 2limilione tse 60 |
Mefuta ea lik'hamera | Khamera e ikhethileng ea indasteri/ Khamera ea CCD e nang le mebala e felletseng |
Nomoro ea khamera | 12 |
Ho nepahala ha ho hlopha mebala | ≥99.9% |
Sekhahla sa Carryover | ≥5:1 |
Akhatello ea maikutlo | 0.5-0.8Mpa |
Matla a ho hlopha mebala | 3.6kw,220v/50Hz |
Amatla a compressor | 22kw,380v/50hz |
Mocheso oa ts'ebetso | ≤50℃ |
ABokhoni ba tanka | 1000L |
Elevator | Mofuta o otlolohileng |
Boholo ba mochini(mm) | 3085*2510*3155 |
Boima ba mochini (kg) | 1500 |
Matla | Ho hlopha mebala, ho hlopha sebopeho, ho hlopha boholo, mohlala o furallang, ho hlopha |
Ngola molaetsa wa hao mona mme o re romele wona