Foornada hawada kulul (Nooca xaabada / dhuxusha)
Foornada hawada kulul (Nooca xaabada / dhuxusha)Qaabka: FP100 / FP100G / FP120 / FP120G
taxane | shayga | FP100 | FP100G |
1 | Awooda isweydaarsiga kulaylka ugu badan | 10×105KJ/h | 10×105KJ/h |
2 | Hufnaanta kulaylka | >63% | >63% |
3 | heerkulka hawada kulul | 90~130℃ | 120~200℃ |
4 | mugga hawada kulul | 5000~8000m3/h | 5000~8000m3/h |
5 | Isticmaalka dhuxusha | <40kg oo dhuxul /h | <50kg oo dhuxul /h |
6 | cabbirrada | 1.80×1.78×2.35m | 1.80×1.78×2.35m |
7 | miisaanka | 2.2ton | 2.2ton |
8 | habka kululaynta | kululaynta aan tooska ahayn, hawo farsamo | kululaynta aan tooska ahayn, hawo farsamo |
9 | Nooca Shidaalka | Dhuxul bituminous, anthracite, alwaax
| Dhuxul bituminous, anthracite, alwaax
|
taxane | shayga | FP120 | FP120G |
1 | Awooda isweydaarsiga kulaylka ugu badan | 12×105KJ/h | 12×105KJ/h |
2 | Hufnaanta kulaylka | >63% | >63% |
3 | heerkulka hawada kulul | 90~140℃ | 120~200℃ |
4 | mugga hawada kulul | 7000-10000m3/h | 7000-10000m3/h |
5 | Isticmaalka dhuxusha | <60kg oo dhuxul /h | <70kg oo dhuxul /saacaddii |
6 | cabbirrada | 1.87×1.84×2.60m | 1.87×1.84×2.60m |
7 | miisaanka | 2.5ton | 2.5ton |
8 | habka kululaynta | kululaynta aan tooska ahayn, hawo farsamo | kululaynta aan tooska ahayn, hawo farsamo |
9 | Nooca Shidaalka | Dhuxul bituminous, anthracite, alwaax
| Dhuxul bituminous, anthracite, alwaax
|