Mana-layer TEA COLOR SORTER (600-1000kg/h) Muenzaniso :T4C6
Chikumbiro, rudzi rwechigadzirwa: | Kuronga kweTea |
Zvigadzirwa mhando: | Mhando yese yeTea |
Kugona,kg/ awa, kwete zvishoma: | 600 |
Nhamba yeMakamera | 24 |
Nhamba yeChannels | 1536 |
Nhamba yeLAYER: | 4 |
Nhamba ye chute: | 24 |
Dimension (Lmm×Wmm×Hmm) | 3340X3038X3916 |
Carryout rate | 120:1 |
Magetsi | 220V/50Hz |
Kupenya: | LED RGB kujekesa |
Detection type (defect identification): | Kuronga ne1) ruvara 2) saizi 3) chimiro |
CCD KameraSensor: | ToshibaJapani |
Kutonhodza: | Kushandisa overpressure |
Control panel: | Bata skrini, NEC |
Mutauro wekuratidzira uye unoraira: | CHIRUNGU |
Kuronga chokwadi, %, kwete pasi pe: | 99% |
CCD kamera kugadzirisa, mapikiseli: | 16200pixel |
Optical resolution: | 0.02mm kana zvishoma |
Magetsi, V:Simba rekushandisa;Kw | 220±5%2.0-4.0 |
Frequency, Hz: | 50±1 |
Air pressure, MPa: | 0,6-0,8 |
Compressor air control unit | SMC Japan |
Switch | Schneider Germany |
Tembiricha yezvakatipoteredza, °С: | Pakati pe +0 ° С uye +40 ° С |
Hunyoro hunyoro pa25 ° С, %: | Kubva pa20 kusvika ku80 |
Kuyerera kwemhepoKushandiswa(L/min) | 3000 |
Kirasi yekudzivirira kubva kumagetsi kuvhunduka: | I |
Ingress kudzivirira chiyero: | Kwete pasi pe IP54 |
Noise level panzvimbo yebasa, dB, kwete kupfuura: | 80 |
Nyora meseji yako pano ugotitumira