Makina oyendetsa tiyi odziyendetsa okha
Makina odziyendetsa okha tiyi / makina oyang'anira dimba
(Kuthira, kupalira, kumasula nthaka).
Ubwino :
- 2 kugunda mwamphamvu.
- Kutalika, kutalika kwa armrest kumatha kusinthidwa.
- wheelbase ikhoza kusinthidwa.
- ndipo malo otsetsereka a mapiri amatha kuyenda momasuka.
No | Dzina la polojekiti | Chigawo | Mtengo wopangira | |
1 | Dzina lachitsanzo | / | AXT260 | |
2 | Injini yofananira | Model spec | / | Zongshen150 Gasoline engine set |
Mphamvu zovoteledwa | ps | 3.4 | ||
Adavoteledwa-liwiro | r/mphindi | 3600 | ||
Njira yoyambira | / | Kuyamba kukoka dzanja | ||
Mtundu wamafuta | / | Mafuta | ||
3 | Kukula kwakunja pakugwira ntchito (LxWxH) | mm | 1300x630x860 | |
4 | Liwiro la ntchito | Ms | 0.05-0.1 | |
5 | Mphamvu pa ola limodzi | h㎡/(m) | ≥0.02 | |
6 | Kugwiritsa ntchito mafuta pagawo lililonse logwirira ntchito | Kg/h㎡ | ≤35 | |
7 | Gwirani kugwedezeka | m/㎡ | ≤50 | |
8 | Kugwira ntchito m'lifupi | mm | 600 | |
9 | Njira yoyendetsera | Kutulutsa kwa injini | / | Mwachindunji cholumikizidwa mode |
Mpeni axis | Kuyendetsa galimoto | |||
10 | Handle Sinthani range | Njira yopingasa | (.) | 0 |
Njira yolunjika | 28 | |||
11 | Mpeni axis | Liwiro lozungulira lopangidwa | r/mphindi | 140 |
Utali wozungulira wa Max | mm | 160 | ||
Total anaika mipeni | / | 18 pcs | ||
12 | Mtundu wa mpeni wa Rotary feed | / | / | |
13 | Mtundu waukulu wa clutch | Mtundu | / | Disk friction |
Mkhalidwe | / | Khalani otsegula |
Lembani uthenga wanu apa ndikutumiza kwa ife