Mitundu inayi ya TEA COLOR SORTER (600-1000kg/h) Chitsanzo:T4C6
Ntchito, mtundu wazinthu: | KusanjaTiyi |
Mitundu yazinthu: | Mitundu yonse ya Tiyi |
Kuthekera,kg/ola, osati zochepa: | 600 |
Nambala yaMakamera | 24 |
Nambala yaNjira | 1536 |
Nambala yaLAYER: | 4 |
Nambala ya chute: | 24 |
kukula (Lmm×Wmm×Hmm) | 3340X3038X3916 |
Mtengo wokonzekera | 120:1 |
Magetsi | 220V/50Hz |
Kuwala: | LED RGB kuwala |
Mtundu wozindikirika (chizindikiritso cha cholakwika): | Kusanja ndi1) mtundu 2) kukula 3) mawonekedwe |
Kamera ya CCDSensola: | ToshibaJapan |
Kuziziritsa: | Kugwiritsa ntchito overpressure |
Gawo lowongolera: | Zenera logwira, NEC |
Chilankhulo chowonetsera ndi kulamula: | CHICHEWA |
Kusanja molondola , %, osachepera: | 99% |
Kamera ya CCD kamera, ma pixel: | 16200pixel |
Kuwoneka bwino: | 0.02mm kapena zochepa |
Mphamvu yamagetsi, V:Kugwiritsa ntchito mphamvu;Kw | 220±5%2.0-4.0 |
pafupipafupi, Hz: | 50 ± 1 |
Kuthamanga kwa Air, MPa: | 0,6-0,8 |
Compressor air control unit | SMC Japan |
Sinthani | Schneider Germany |
Kutentha kwa chilengedwe, °С: | Pakati pa +0 ° С mpaka +40 ° С |
Chinyezi pa 25 ° С, %: | Kuyambira 20 mpaka 80 |
Mayendedwe ampweyaKugwiritsa (L/mphindi) | 3000 |
Kalasi yachitetezo ku kugwedezeka kwamagetsi: | I |
Chiyero chachitetezo cha Ingress: | Osachepera IP54 |
Mulingo waphokoso pamalo ogwirira ntchito, dB, osapitilira: | 80 |
Lembani uthenga wanu apa ndikutumiza kwa ife