Chikwama cha khofi fyuluta pepala mu mpukutu
data yaukadaulo(22gsm)
Chigawo | Zotsatira | |
Dzina lopanga | ||
Kulemera Kwambiri(g/m2) | 22 +/- 1.2gsm | |
Common Width | 125mm 2roll/ctn 13kg/ctn 45x45x28cm | |
M'mimba mwake | 430 mm | |
Mkati mwake | 75 mm pa | |
Migwirizano yobweretsera | 15 masiku | |
Quality Standard | National Standard GB/T 25436-2010 | |
Zopangira | Zamkati za Abaca, zamkati zamatabwa, PPFiber | |
Kuchulukana(g/cm3) | ≥0.21 | |
Makulidwe (mm) | 0.068 | |
Kutalika kwamphamvu (kN/m) | (MD) | ≥0.66 |
(CD) | ≥0.14 | |
(Kunyowa Kwamphamvu) (kN/m) | ≥0.14 | |
Mphamvu ya kutentha (kN/m) | ≥0.11 | |
Sefa Nthawi(s) | ≤3.0 | |
Chinyezi(%) | ≤8.0 |
Lembani uthenga wanu apa ndikutumiza kwa ife