Tres tabulatum tea color sorter (500-800kg/h) exemplar T3C6
Novam Full Color CCDColor Sorter | |
Applicationem, producti generis: | Sorting of *Tea |
Genera productum: | Omne genus Tea |
Facultas;kg/hora, non minus; | 500 |
Numerus exCameras | 18 |
Numerus exChannels | 1152 |
Numerus exTABULATUM: | 3 |
Numerus chuntarum: | 18 |
Dimensio (Lmm×Wmm×Hmm) | 3340X2776X3916 |
Carryout rate | 120:1 |
Potestas Supple | 220V/50Hz |
Fulguratio: | DUXERIT RGB fulgur |
Genus Deprehensio (identificatio defectus): | Sorting by I) color 2) Magnitudine III) figura |
CCD CameraSensor: | ToshibaIaponia |
Refrigerium: | per overpressure |
Imperium panel: | Tactus screen, NEC |
Exhibe et mandata linguae latinae: | ANGLORUM |
Accuratio voluptua, % non minus quam: | 99% |
CCD camera resolutio, elementa; | 16200pixel |
Resolutio optica: | 0.02mm minusve |
Virtutis copia, v; Potentia consummatio.Kw | 220±5% 2.0-4.0 |
frequentia, Hz; | 50±1 |
Pressura aeris, MPa; | 0.6-0.8 |
Compressor caeli imperium unitas | SMC Japan |
Switch | Schneider Germania |
Mauris tortor, °С: | Inter +0° et +40°С |
Humiditas relativa ad 25 °С, %: | Ab 20 ad 80 |
Aeris fluxusConsummatio (L/min) | 3000 |
Classis praesidii ab ictu electrico: | I |
Ingressus praesidium rating: | Non minus quam IP54 |
Sonitus campestri ad aream aream, dB non plus quam; | 80 |
Epistulam tuam hic scribe et mitte nobis