Calidi aeris fornacis (Figni / Coal type)
Calidi aeris fornacis (Figni / Coal type)Exemplar : FP100 / FP100G / FP120 / FP120G
series | item | FP100 | FP100G |
1 | Maxime calor commutationem facultatem | 10×105KJ/h | 10×105KJ/h |
2 | Scelerisque efficiendi | >63. | >63. |
3 | calidum aerem temperatus | 90~130℃ | 120~200℃ |
4 | calidum aerem volumen | 5000~8000m3/h | 5000~8000m3/h |
5 | Carbo consummatio | <40kg calculus / h* | <50kg calculus / h* |
6 | dimensiones | 1.80×1.78×2.35m | 1.80×1.78×2.35m |
7 | pondus | 2.2ton | 2.2ton |
8 | calefactio modum | indirecta calefactio, mechanica evacuatione | indirecta calefactio, mechanica evacuatione |
9 | Fuels Type | Carbo bituminosus, anthracites, ligneus
| Carbo bituminosus, anthracites, ligneus
|
series | item | FP120 | FP120G |
1 | Maxime calor commutationem facultatem | 12×105KJ/h | 12×105KJ/h |
2 | Scelerisque efficiendi | >63. | >63. |
3 | calidum aerem temperatus | 90~140℃ | 120~200℃ |
4 | calidum aerem volumen | 7000~10000m3/h | 7000~10000m3/h |
5 | Carbo consummatio | <60kg calculus / h* | <70kg calculus / h |
6 | dimensiones | 1.87×1.84×2.60m | 1.87×1.84×2.60m |
7 | pondus | 2.5ton | 2.5ton |
8 | calefactio modum | indirecta calefactio, mechanica evacuatione | indirecta calefactio, mechanica evacuatione |
9 | Fuels Type | Carbo bituminosus, anthracites, ligneus
| Carbo bituminosus, anthracites, ligneus
|