Cua kub rauv (Hoob hluav taws / Coal hom)
Cua kub rauv (Hoob hluav taws / Coal hom)Qauv: FP100 / FP100G / FP120 / FP120G
series | yam | PIB 100 | FP100G |
1 | Muaj peev xwm sib pauv cua sov siab tshaj plaws | 10×105KJ/h | 10×105KJ/h |
2 | Thermal efficiency | >63% | >63% |
3 | cua kub kub | 90~130℃ | 120~200℃ |
4 | cua kub ntim | 5000~8 000 m3/h | 5000~8 000 m3/h |
5 | Kev siv thee | <40kg coal / h | <50kg coal / h |
6 | qhov ntev | 1.80 ib×1.78 ib×2,35m ua | 1.80 ib×1.78 ib×2,35m ua |
7 | hnyav | 2.2 ton | 2.2 ton |
8 | cua sov txoj kev | indirect cua sov, mechanical qhov cua | indirect cua sov, mechanical qhov cua |
9 | Hom Roj | Bituminous thee, anthracite, ntoo
| Bituminous thee, anthracite, ntoo
|
series | yam | PAB 120 | FP120G |
1 | Muaj peev xwm sib pauv cua sov siab tshaj plaws | 12×105KJ/h | 12×105KJ/h |
2 | Thermal efficiency | >63% | >63% |
3 | cua kub kub | 90~140℃ | 120~200℃ |
4 | cua kub ntim | 7000 ~ 10000m3/h | 7000 ~ 10000m3/h |
5 | Kev siv thee | <60kg coal / h | <70kg coal / h |
6 | qhov ntev | 1.87 ib×1.84 ib×2,60m ib | 1.87 ib×1.84 ib×2,60m ib |
7 | hnyav | 2.5t ib | 2.5t ib |
8 | cua sov txoj kev | indirect cua sov, mechanical qhov cua | indirect cua sov, mechanical qhov cua |
9 | Hom Roj | Bituminous thee, anthracite, ntoo
| Bituminous thee, anthracite, ntoo
|