Kas fes hnab lim ntawv hauv yob
cov ntaub ntawv technical(22gsm)
Chav tsev | Kev tshwm sim | |
Ntau lub npe | ||
Qhov hnyav(g / m2) | 22 +/- 1.2gsm | |
Dav dav | 125mm 2roll / ctn 13kg / ctn 45x45x28cm | |
Sab nraud txoj kab uas hla | 4 30mm | |
Sab hauv txoj kab uas hla | 75mm ua | |
Cov nqe lus ntawm kev xa khoom | 15 hnub | |
Txuj kev zoo | National Standard GB/T 25436-2010 | |
Cov khoom nyoos | Abaca pulp, Ntoo pulp, PPFiber | |
Qhov ntom(g/cm3) | ≥0.21 | |
Thickness (hli) | 0.068 ib | |
Tensile zog (kN / m) | (MD) | ≥0.66 |
(CD) | ≥0.14 | |
Lub zog tensile (kN / m) | ≥0.14 | |
Heatseal zog (kN / m) | ≥0.11 | |
Lim Sijhawm(s) | ≤3.0 | |
Moisture(%) | ≤8.0 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb